Recent Arrival! CARFAX One-Owner. Clean CARFAX. Bright White Clearcoat **ONE OWNER LOCAL TRADE**, Cold Weather Group, Heated Front Seats, Heated Steering Wheel, Quick Order Package 22G. Odometer is 21324 miles below market average!
2022 Jeep Wrangler Unlimited Sahara 4D Sport Utility 2.0L I4 DOHC 8-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
VIN | 1C4HJXEN3NW209251 |
Stock Number | 32615A |
Condition | USED |
Year | 2022 |
Make | Jeep |
Model | Wrangler |
Package | Unlimited Sahara |
Mileage | 19,872 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Bright White Clearcoat |
Interior | Black |
Base Curb Weight | 4406 lbs |
Curb Weight - Front | 2255 lbs |
Curb Weight - Rear | 2007 lbs |
Length, Overall | 188.4 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 73.6 in |
Horsepower | 270 @ 5250 rpm |
Torque | 295 @ 3000 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Quick Order Package 22G | 3.45 Rear Axle Ratio |
Wheels: 18 x 7.5 Polished w/Gray Spokes | Cloth Low-Back Bucket Seats |
Heavy Duty Suspension w/Gas Shocks | Black 3-Piece Hard Top |
Cold Weather Group | Front License Plate Bracket |
Remote Start System | Radio: Uconnect 4C Nav w/8.4 Display |
MOPAR All-Weather Floor Mats | Aux Battery |
110 MPH Vehicle Max Speed Calibration | Engine Oil Cooler |
Stop-Start Dual Battery System | Non-Lock Fuel Cap w/o Discriminator |
AM/FM radio: SiriusXM | Emergency communication system: SiriusXM Guardian |
Satellite radio trial duration with new vehicle purchase (months): 6 | Apple CarPlay/Android Auto |
4-Wheel Disc Brakes | 9 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Navigation System |
ParkView Rear Back-Up Camera | Tachometer |
Voltmeter | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Illuminated entry |
Integrated roll-over protection | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Compass |
Front Center Armrest w/Storage |
$33,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Quick Order Package 22G | 3.45 Rear Axle Ratio |
Wheels: 18 x 7.5 Polished w/Gray Spokes | Cloth Low-Back Bucket Seats |
Heavy Duty Suspension w/Gas Shocks | Black 3-Piece Hard Top |
Cold Weather Group | Front License Plate Bracket |
Remote Start System | Radio: Uconnect 4C Nav w/8.4 Display |
MOPAR All-Weather Floor Mats | Aux Battery |
110 MPH Vehicle Max Speed Calibration | Engine Oil Cooler |
Stop-Start Dual Battery System | Non-Lock Fuel Cap w/o Discriminator |
AM/FM radio: SiriusXM | Emergency communication system: SiriusXM Guardian |
Satellite radio trial duration with new vehicle purchase (months): 6 | Apple CarPlay/Android Auto |
4-Wheel Disc Brakes | 9 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Navigation System |
ParkView Rear Back-Up Camera | Tachometer |
Voltmeter | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Illuminated entry |
Integrated roll-over protection | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Compass |
Front Center Armrest w/Storage |
30,000 Miles, Sport Utility, 2.0L I4 DOHC, AUTOMATIC,
Price: $28,490
87,612 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $8,990
150,747 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $25,990
36,115 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,890
161,081 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $10,890