**LIGHT HAIL DAMAGE** Recent Arrival! Black Clearcoat Compass High Altitude, 4WD. 20/26 City/Highway MPG
2016 Jeep Compass High Altitude 4D Sport Utility 2.4L I4 DOHC 16V Dual VVT 6-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
| VIN | 1C4NJDEB8GD545841 |
| Stock Number | 4892A |
| Condition | USED |
| Year | 2016 |
| Make | Jeep |
| Model | Compass |
| Package | High Altitude |
| Mileage | 87,864 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black Clearcoat |
| Interior | Gray |
| Base Curb Weight | 3345 lbs |
| Length, Overall | 175.1 in |
| Width, Max w/o mirrors | 71.4 in |
| Height, Overall | 65 in |
| Horsepower | 172 @ 6000 rpm |
| Torque | 165 @ 4400 rpm |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Electronic Stability Control (ESC) And Roll Stability Control (RSC)
ABS And Driveline Traction Control
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Quick Order Package 23P High Altitude | Roof rack: rails only |
| Power door mirrors | Bumpers: body-color |
| Spoiler | Heated door mirrors |
| Cloth/Vinyl Low-Back Bucket Seats | Outside temperature display |
| Tachometer | Illuminated entry |
| Passenger vanity mirror | Auto-dimming Rear-View mirror |
| Driver vanity mirror | Driver door bin |
| Front reading lights | Tilt steering wheel |
| Rear window defroster | Air Conditioning |
| Manual Driver Lumbar Adjust | Power 6-Way Driver Seat |
| Steering wheel mounted audio controls | Power windows |
| Power steering | Remote keyless entry |
| Radio: 130 | Audio Jack Input for Mobile Devices |
| AM/FM radio: SiriusXM | CD player |
| 4 Speakers | Low tire pressure warning |
| Overhead airbag | Dual front side impact airbags |
| 4-Wheel Disc Brakes | ABS brakes |
| Anti-whiplash front head restraints | Rear anti-roll bar |
| Front anti-roll bar | Occupant sensing airbag |
| Dual front impact airbags | Four wheel independent suspension |
| Traction control | Front Center Armrest w/Storage |
| Passenger door bin | Panic alarm |
| Leather Trimmed Bucket Seats | Front Bucket Seats |
| Heated front seats | Split folding rear seat |
| Wheels: 17 x 6.5 Granite Painted Pocket | 17 x 6.5 Aluminum Wheels |
| Alloy wheels | Speed control |
| Power Express Open/Close Sunroof | Variably intermittent wipers |
| Rear window wiper | Hill Start Assist |
| Electronic Stability Control | Brake assist |
| Fully automatic headlights | Front fog lights |
| 3.37 Axle Ratio |
| $6,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Quick Order Package 23P High Altitude | Roof rack: rails only |
| Power door mirrors | Bumpers: body-color |
| Spoiler | Heated door mirrors |
| Cloth/Vinyl Low-Back Bucket Seats | Outside temperature display |
| Tachometer | Illuminated entry |
| Passenger vanity mirror | Auto-dimming Rear-View mirror |
| Driver vanity mirror | Driver door bin |
| Front reading lights | Tilt steering wheel |
| Rear window defroster | Air Conditioning |
| Manual Driver Lumbar Adjust | Power 6-Way Driver Seat |
| Steering wheel mounted audio controls | Power windows |
| Power steering | Remote keyless entry |
| Radio: 130 | Audio Jack Input for Mobile Devices |
| AM/FM radio: SiriusXM | CD player |
| 4 Speakers | Low tire pressure warning |
| Overhead airbag | Dual front side impact airbags |
| 4-Wheel Disc Brakes | ABS brakes |
| Anti-whiplash front head restraints | Rear anti-roll bar |
| Front anti-roll bar | Occupant sensing airbag |
| Dual front impact airbags | Four wheel independent suspension |
| Traction control | Front Center Armrest w/Storage |
| Passenger door bin | Panic alarm |
| Leather Trimmed Bucket Seats | Front Bucket Seats |
| Heated front seats | Split folding rear seat |
| Wheels: 17 x 6.5 Granite Painted Pocket | 17 x 6.5 Aluminum Wheels |
| Alloy wheels | Speed control |
| Power Express Open/Close Sunroof | Variably intermittent wipers |
| Rear window wiper | Hill Start Assist |
| Electronic Stability Control | Brake assist |
| Fully automatic headlights | Front fog lights |
| 3.37 Axle Ratio |
46,005 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $52,990
80,944 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,990
112,497 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,490
688 Miles, Sport Utility, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $32,490
98,150 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,990