VIN | 1FM5K8AR9GGC94992 |
Stock Number | 32579A |
Condition | USED |
Year | 2016 |
Make | Ford |
Model | Utility Police Interceptor |
Package | Base |
Mileage | 97,162 miles |
Body Style | Sport Utility |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Oxford White |
Base Curb Weight | 4639 lbs |
Length, Overall | 197.1 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 69.2 in |
Horsepower | 300 @ 6250 rpm |
Torque | 280 @ 4500 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.7L 6 Cyl. Gas |
Engine Displacement | 3.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
3.65 Axle Ratio | 18 x 8 5-Spoke Painted Black Steel Wheels |
Unique HD Cloth Front Bucket Seats w/Vinyl Rear | Radio: MyFord AM/FM/CD/MP3 Capable |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Adjustable pedals |
Brake assist | Bumpers: body-color |
CD player | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Overhead console |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Speed-Sensitive Wipers |
Variable valve control | Exterior Parking Camera Rear |
3.65 Axle Ratio | 18 x 8 5-Spoke Painted Black Steel Wheels |
Unique HD Cloth Front Bucket Seats w/Vinyl Rear | Radio: MyFord AM/FM/CD/MP3 Capable |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Adjustable pedals |
Brake assist | Bumpers: body-color |
CD player | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Overhead console |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Speed-Sensitive Wipers |
Variable valve control | Exterior Parking Camera Rear |
87,612 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $8,990
39,866 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,990
150,747 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $25,990
36,115 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,490
161,081 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,490