Recent Arrival! White Platinum Tricoat Escape Titanium, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AWD. 21/28 City/Highway MPG
2014 Ford Escape Titanium 4D Sport Utility EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 6-Speed Automatic AWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2014 KBB.com 10 Best SUVs Under $25,000 * 2014 KBB.com Brand Image Awards
Reviews:
* Get-noticed styling, great fuel economy and a powerful technology package are three good reasons you might find the Ford Escape is just what you want in a small crossover. Source: KBB.com
* Good performance and fuel efficiency; many high-tech features; agile handling; high-quality cabin; comfortable seating. Source: Edmunds
* The second year into it`s gorgeous new look, the 2014 Escape is a Compact SUV that is an absolute head turner. A major departure from its previous generation, this Escape is refreshingly modern with sporty attitude. Further, the interior of the escape showcases impressive design, and high quality materials. It is one of the leaders in its segment for gas mileage, styling, and great technology as well. There are three trims available for the 2014 Escape: S, SE, and Titanium. Standard on all 3 models, is a generous assortment of standard features. You get a 6-Speed SelectShift Automatic, Power Windows and Door Locks, a Storage Bin under the floor, Touch Controls on the Steering Wheel, and Flat Fold Rear Seats. Plus, it comes with a 6 Speaker, AM FM Radio with CD, MP3 and Auxiliary Input, and a Communication and Entertainment System. The Base S Trim comes with a 2.5-Liter, 4-Cylinder Engine with 168 Horsepower that gets an EPA estimated 22 MPG in the City and 31 MPG on the Highway. Plus the base also comes standard with the MyKey system for parents of younger drivers. The SE and Titanium come standard with a 1.6-Liter EcoBoost engine, with an optional 2.0-Liter EcoBoost I-4 engine available instead. Bought as a two-wheel drive, the 1.6-Liter gets an EPA Estimated 23 MPG City and 33 MPG Highway, while the 2.0-Liter gets 22 MPG City and 30 MPG Highway. The S Trim can only be purchased as a two-wheel drive but the other two models give you the option of four-wheel drive as well. In terms of Safety, all models are standard equipped with Front and Rear Anti-Lock Brakes, AdvanceTrac with Roll Stability Control, and a Rear View Camera Come experience the 2014 Ford Escape for yourself today! Source: The Manufacturer Summary
VIN | 1FMCU9J90EUC60011 |
Stock Number | 4924A |
Condition | USED |
Year | 2014 |
Make | Ford |
Model | Escape |
Package | Titanium |
Mileage | 133,095 miles |
Body Style | Sport Utility |
Engine | 2L 4 Cyl. Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White Platinum Tricoat |
Base Curb Weight | 3732 lbs |
Length, Overall | 178.1 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.3 in |
Horsepower | 231 @ 5500 rpm |
Torque | 270 @ 3000 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2L 4 Cyl. Gas |
Engine Displacement | 2L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
and Rear Collision
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
3.51 Axle Ratio | Wheels: 18 Sparkle Nickel Painted Aluminum |
Heated Leather-Trimmed Buckets w/60/40 Rear Seat | Radio: AM/FM Single CD/MP3 |
SYNC w/MyFord Touch & SYNC Services | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Power Liftgate |
Rear Parking Sensors | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | 10 Speakers |
Compass | Compressor: intercooled turbo |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
$9,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
3.51 Axle Ratio | Wheels: 18 Sparkle Nickel Painted Aluminum |
Heated Leather-Trimmed Buckets w/60/40 Rear Seat | Radio: AM/FM Single CD/MP3 |
SYNC w/MyFord Touch & SYNC Services | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Power Liftgate |
Rear Parking Sensors | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | 10 Speakers |
Compass | Compressor: intercooled turbo |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
54,000 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $15,990
79,202 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $15,990
87,612 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $8,990
150,747 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $25,990
36,115 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,890