VIN | 1FMCU0DG1CKC43782 |
Stock Number | 32473B |
Condition | USED |
Year | 2012 |
Make | Ford |
Model | Escape |
Package | XLT |
Mileage | 219,950 miles |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 19 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 3421 lbs |
Length, Overall | 174.7 in |
Width, Max w/o mirrors | 71.1 in |
Height, Overall | 67.9 in |
Horsepower | 240 @ 6550 rpm |
Torque | 223 @ 4300 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.0L 6 Cyl. Flex Fuel |
Engine Displacement | 3.0L |
4-wheel anti-lock brakes
AdvanceTrac w/Roll Stability Control (RSC)
Dual stage driver & front passenger airbags -inc: front passenger occupancy sensor
Side airbags
Safety Canopy -inc: rollover sensor
Personal Safety System
All-position 3-point seat belts
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Rear outboard LATCH child seat anchors & tethers
Child safety rear door locks
Tire pressure monitoring system (TPMS)
3.51 Axle Ratio | GVWR: 4 |
440 lbs Payload Package | 16 x 7 5-Spoke Cast Aluminum Wheels |
Premium Cloth Buckets w/60/40 Split Rear Seat | AM/FM Single CD/MP3 Capable |
SIRIUS Satellite Radio | 4 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Tachometer | ABS brakes |
Alloy wheels | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
Compass | AM/FM radio: SIRIUS |
3.51 Axle Ratio | GVWR: 4 |
440 lbs Payload Package | 16 x 7 5-Spoke Cast Aluminum Wheels |
Premium Cloth Buckets w/60/40 Split Rear Seat | AM/FM Single CD/MP3 Capable |
SIRIUS Satellite Radio | 4 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Tachometer | ABS brakes |
Alloy wheels | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
Compass | AM/FM radio: SIRIUS |
39,866 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,990
22,199 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $22,990
71,190 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $39,990
87,612 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,990
150,747 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $26,490