VIN | 2LMDJ8JK2EBL08502 |
Stock Number | 4128 |
Condition | USED |
Year | 2014 |
Make | Lincoln |
Model | MKX |
Package | Base |
Mileage | 15,987 miles |
Body Style | Crossover |
Engine | 3.7L 6 Cyl. Gas |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Tuxedo Black Metallic |
Base Curb Weight | 4429 lbs |
Length, Overall | 186.7 in |
Width, Max w/o mirrors | 76 in |
Height, Overall | 67.3 in |
Horsepower | 305 @ 6500 rpm |
Torque | 280 @ 4000 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.7L 6 Cyl. Gas |
Engine Displacement | 3.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
3.39 Axle Ratio | 18 Premium Painted Aluminum Wheels |
Perforated Leather-Trimmed Bucket Seats | Radio: Premium AM/FM Stereo/CD/MP3 |
SIRIUS Satellite Radio | SYNC Communications & Entertainment System |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Power Liftgate |
Rear Parking Sensors | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Alloy wheels |
Auto-dimming door mirrors | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Illuminated entry |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted A/C controls | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Ventilated front seats |
Rear beverage holders | Auto-dimming Rear-View mirror |
10 Speakers | Speed-Sensitive Wipers |
Compass |
3.39 Axle Ratio | 18 Premium Painted Aluminum Wheels |
Perforated Leather-Trimmed Bucket Seats | Radio: Premium AM/FM Stereo/CD/MP3 |
SIRIUS Satellite Radio | SYNC Communications & Entertainment System |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Power Liftgate |
Rear Parking Sensors | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Alloy wheels |
Auto-dimming door mirrors | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Illuminated entry |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted A/C controls | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Ventilated front seats |
Rear beverage holders | Auto-dimming Rear-View mirror |
10 Speakers | Speed-Sensitive Wipers |
Compass |
16,330 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $37,490
110,665 Miles, Crossover, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $20,990
21,445 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,490
17,305 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $33,990
200,049 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $6,990