Ash Black Mica Tucson GLS, 2.0L DOHC, AWD. Odometer is 12449 miles below market average!
2015 Hyundai Tucson GLS 4D Sport Utility 2.0L DOHC 6-Speed Automatic with Overdrive AWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* JD Power Initial Quality Study (IQS), Vehicle Dependability Study * JD Power Initial Quality Study (IQS) * JD Power Initial Quality Study (IQS), Vehicle Dependability Study (VDS)
Reviews:
* Eye-catching styling; conveniently compact dimensions; comfortable front seats; smooth ride quality; lengthy warranty. Source: Edmunds
* If you want a sense of style to go with your compact crossover SUV, then the 2015 Hyundai Tucson definitely should be on your shopping list. Nicely equipped and affordable, there’s also the undeniable nerd appeal of the available fuel-cell model for Southern California buyers. Source: KBB.com
| VIN | KM8JTCAF0FU039152 |
| Stock Number | 4955A |
| Condition | USED |
| Year | 2015 |
| Make | Hyundai |
| Model | Tucson |
| Package | GLS |
| Mileage | 106,502 miles |
| Body Style | Crossover |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Ash Black Mica |
| Interior | Black |
| Base Curb Weight | 3373 lbs |
| Length, Overall | 173.2 in |
| Width, Max w/o mirrors | 71.7 in |
| Height, Overall | 65.2 in |
| Horsepower | 164 @ 6200 rpm |
| Torque | 151 @ 4000 rpm |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Cloth Seats | Fold Down Rear Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
| $9,589 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Cloth Seats | Fold Down Rear Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
14,769 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $49,989
16,800 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,889
101,341 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,189
18,832 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,989
19,515 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,589