VIN | 1FM5K8F81HGD03797 |
Stock Number | 32730A |
Condition | USED |
Year | 2017 |
Make | Ford |
Model | Explorer |
Package | Limited |
Mileage | 88,272 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Blue Jeans Metallic |
Base Curb Weight | 4629 lbs |
Length, Overall | 198.3 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70 in |
Horsepower | 290 @ 6500 rpm |
Torque | 255 @ 4000 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Front Camera w/Washer
3.65 Axle Ratio | 20 Premium Painted Aluminum Wheels |
Perforated Leather Heated/Cooled Bucket Seats | Radio: Sony Audio System w/Single-CD/MP3-Capable |
SYNC 3 Communications & Entertainment System | 12 Speakers |
Emergency communication system: SYNC 3 911 Assist | Exterior Parking Camera Rear |
Premium audio system: Sony | AM/FM radio: SiriusXM |
Compass | Speed-Sensitive Wipers |
Auto-dimming Rear-View mirror | Ventilated front seats |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Steering wheel memory |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Rear air conditioning |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Pedal memory | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Leather steering wheel | Knee airbag |
Illuminated entry | Heated steering wheel |
Heated rear seats | Heated front seats |
Heated door mirrors | Garage door transmitter |
Fully automatic headlights | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | CD player |
Bumpers: body-color | Brake assist |
Automatic temperature control | Auto tilt-away steering wheel |
Alloy wheels | Adjustable pedals |
Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
3rd row seats: split-bench | Tachometer |
Spoiler | Power Liftgate |
Navigation System | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 4-Wheel Disc Brakes |
3.65 Axle Ratio | 20 Premium Painted Aluminum Wheels |
Perforated Leather Heated/Cooled Bucket Seats | Radio: Sony Audio System w/Single-CD/MP3-Capable |
SYNC 3 Communications & Entertainment System | 12 Speakers |
Emergency communication system: SYNC 3 911 Assist | Exterior Parking Camera Rear |
Premium audio system: Sony | AM/FM radio: SiriusXM |
Compass | Speed-Sensitive Wipers |
Auto-dimming Rear-View mirror | Ventilated front seats |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Steering wheel memory |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Rear air conditioning |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Pedal memory | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Leather steering wheel | Knee airbag |
Illuminated entry | Heated steering wheel |
Heated rear seats | Heated front seats |
Heated door mirrors | Garage door transmitter |
Fully automatic headlights | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | CD player |
Bumpers: body-color | Brake assist |
Automatic temperature control | Auto tilt-away steering wheel |
Alloy wheels | Adjustable pedals |
Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
3rd row seats: split-bench | Tachometer |
Spoiler | Power Liftgate |
Navigation System | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 4-Wheel Disc Brakes |
94,000 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,990
28,670 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $38,990
112,497 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,990
74,911 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $36,990
87,864 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,990