VIN | 1FMCU9EG7AKB63239 |
Stock Number | 31276C |
Condition | USED |
Year | 2010 |
Make | FORD |
Model | ESCAPE |
Package | Limited |
Mileage | 98,560 miles |
Body Style | Sport Utility |
Engine | Duratec 3.0L V6 Flex Fuel |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Gold Leaf Metallic |
3.51 Axle Ratio | GVWR: 4 |
600 lbs Payload Package | 16 x 7 Bright Machined Aluminum Wheels |
Leather Trimmed Front Heated Bucket Seats | AM/FM Single CD/MP3 Capable |
SIRIUS Satellite Radio | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Roof rack | Tachometer |
ABS brakes | AM/FM radio |
Alloy wheels | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Compass |
Internet access capable |
$8,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
3.51 Axle Ratio | GVWR: 4 |
600 lbs Payload Package | 16 x 7 Bright Machined Aluminum Wheels |
Leather Trimmed Front Heated Bucket Seats | AM/FM Single CD/MP3 Capable |
SIRIUS Satellite Radio | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Roof rack | Tachometer |
ABS brakes | AM/FM radio |
Alloy wheels | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Compass |
Internet access capable |
53,750 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,990
3,965 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $27,990
213,984 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $12,490
117,269 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,490
74,460 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $26,890