VIN | 3FMCR9B66NRE34046 |
Stock Number | 32694A |
Condition | USED |
Year | 2022 |
Make | Ford |
Model | Bronco Sport |
Package | Big Bend |
Mileage | 17,423 miles |
Body Style | Sport Utility |
Engine | 1.5L 3 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Shadow Black |
Interior | Ebony |
Base Curb Weight | 3467 lbs |
Length, Overall | 172.7 in |
Width, Max w/o mirrors | 74.3 in |
Height, Overall | 70.2 in |
Horsepower | 181 @ 6000 rpm |
Torque | 190 @ 3000 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 1.5L 3 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)
Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Ford Co-Pilot360 - Reverse Camera Back-Up Camera w/Washer
Equipment Group 200A | 3.80 Axle Ratio |
Wheels: 17 Carbonized Gray-Painted Aluminum | Unique Cloth Front Bucket Seats |
AM/FM Stereo | Convenience Package |
4G LTE Wi-Fi Hotspot Credit | Power Moonroof |
Ford Co-Pilot360 Assist+ | Class II Trailer Tow Package w/Trailer Sway Control |
Cargo Management System | Rubberized Second Row Seat Backs |
Evasive Steering Assist | Heated Front Bucket Seats |
Intelligent Adaptive Cruise Control w/Stop & Go | Intelligent Access (Lock/Unlock) |
LED Fog Lamps | Leather-Wrapped Steering Wheel |
Voice-Activated Touchscreen Navigation System | Rear Parking Sensors |
SiriusXM Radio | SYNC 3 Communications & Entertainment System |
Universal Garage Door Opener (UGDO) | Wireless Charging Pad |
Front Driver & Passenger Seatback Zipper Pockets | 4-Wheel Disc Brakes |
SYNC 3/Apple CarPlay/Android Auto | Emergency communication system: SYNC 3 911 Assist |
Auto High-beam Headlights | AM/FM radio: SiriusXM |
Compass | Speed-Sensitive Wipers |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Roof rack: rails only |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Brake assist | Automatic temperature control |
Alloy wheels | ABS brakes |
Tachometer | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
Equipment Group 200A | 3.80 Axle Ratio |
Wheels: 17 Carbonized Gray-Painted Aluminum | Unique Cloth Front Bucket Seats |
AM/FM Stereo | Convenience Package |
4G LTE Wi-Fi Hotspot Credit | Power Moonroof |
Ford Co-Pilot360 Assist+ | Class II Trailer Tow Package w/Trailer Sway Control |
Cargo Management System | Rubberized Second Row Seat Backs |
Evasive Steering Assist | Heated Front Bucket Seats |
Intelligent Adaptive Cruise Control w/Stop & Go | Intelligent Access (Lock/Unlock) |
LED Fog Lamps | Leather-Wrapped Steering Wheel |
Voice-Activated Touchscreen Navigation System | Rear Parking Sensors |
SiriusXM Radio | SYNC 3 Communications & Entertainment System |
Universal Garage Door Opener (UGDO) | Wireless Charging Pad |
Front Driver & Passenger Seatback Zipper Pockets | 4-Wheel Disc Brakes |
SYNC 3/Apple CarPlay/Android Auto | Emergency communication system: SYNC 3 911 Assist |
Auto High-beam Headlights | AM/FM radio: SiriusXM |
Compass | Speed-Sensitive Wipers |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Roof rack: rails only |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Knee airbag | Illuminated entry |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Brake assist | Automatic temperature control |
Alloy wheels | ABS brakes |
Tachometer | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
87,864 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,990
150,747 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $23,990
27,998 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $58,990
94,000 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,890
141,000 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,990