**VERY CLEAN LOCALLY OWNED 75TH YEAR DIAMOND PACKAGE VEHILCE** White Diamond Tricoat Suburban 1500 LTZ, 4WD, Light Titanium/Dark Titanium w/Custom Perforated Leather-Appointed Seat Trim.
2010 Chevrolet Suburban 1500 LTZ 4D Sport Utility Vortec 5.3L V8 SFI Flex Fuel 6-Speed Automatic Electronic with Overdrive 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2010 KBB.com Best 10 Family Vehicles * 2010 KBB.com Brand Image Awards
Reviews:
* If you`re a fan of big passenger-carrying wagons, and can cope with the operating costs, SUVs don`t get much bigger than a Suburban. Boat and trailer owners in particular gravitate toward Suburbans, which offer up to 8,100-pounds towing capacity (or 9,600 pounds for the two-wheel-drive 2500 series). Source: KBB.com
VIN | 1GNUKKE31AR273544 |
Stock Number | 32339B |
Condition | USED |
Year | 2010 |
Make | Chevrolet |
Model | Suburban |
Package | LTZ |
Mileage | 151,158 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White Diamond Tricoat |
Interior | Light Cashmere/Dark Cashmere |
Curb Weight - Front | 3147 lbs |
Curb Weight - Rear | 2877 lbs |
Length, Overall w/rear bumper | 222.4 in |
Width, Max w/o mirrors | 79.1 in |
Height, Overall | 76.8 in |
Horsepower | 320 @ 5400 rpm |
Torque | 335 @ 4000 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Flex Fuel |
Engine Displacement | 5.3L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps with automatic exterior lamp control
Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (right-front passenger air bag status on overhead console) (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicle's Owner's Manual and child safety seat instructions for more safety information.)
Air bags, head curtain side-impact, first and second row outboard seating positions with rollover sensor, includes third row seating positions with (AS3) 3-passenger third row bench seat (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicle's Owner's Manual and child safety seat instructions for more safety information.)
Air bags, seat-mounted side-impact, driver and right-front passenger for thorax and pelvic protection (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicle's Owner's Manual and child safety seat instructions for more safety information.)
Rear Parking Assist, Ultrasonic with audible warning
Safety belts, 3-point, driver and front passenger in all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Preferred Equipment Group 1LZ | 3.08 Rear Axle Ratio |
3.42 Rear Axle Ratio | Heavy-Duty Locking Rear Differential |
20 x 8.5 Polished Aluminum Wheels | Heated Front Bucket Seats |
Custom Perforated Leather-Appointed Seat Trim | 2nd Row Reclining Leather-Appointed Bucket Seats |
AM/FM Stereo w/MP3 Compatible CD/Navigation | AM/FM Stereo w/CD/DVD Player/DVD Navigation |
Bose Centerpoint Surround Audio System Feature | Rear Seat Entertainment System |
Auto-Dimming Inside Rear-View Mirror | Power-Adjustable Accelerator & Brake Pedals |
Remote Vehicle Starter System | Side Blind Zone Alert |
Sun | Entertainment & Destinations Package |
Power Tilt-Sliding Sunroof w/Express-Open/Close | Front Halogen Fog Lamps |
Front License Plate Bracket | Black Roof-Mounted Luggage Rack Center Rails |
Ultrasonic Rear Parking Assist | Autoride Suspension Package |
Integrated Trailer Brake Controller | Heavy-Duty Trailering Package |
2-Speed Active Electronic AutoTrac Transfer Case | 12-Way Power Driver Seat Adjuster |
Front Passenger Seat Adjusters | 2nd Row Power Seat Release Only |
Cargo Mat | Tri-Zone Automatic Climate Control |
Floor Console w/Storage Area | Power-Adjust/Power-Fold Heated Outside Mirrors |
Rear Power-Operated Liftgate | Automatic Air Level Control |
Bright Chrome Door Handles | Heated 2nd Row Seats |
Heated & Cooled Driver & Front Passenger Seats | Heavy-Duty Air-to-Oil External Engine Oil Cooler |
Heavy-Duty Air-to-Oil Auxiliary Transmission Oil Cooler | Color-Keyed Rear Fascia w/Chrome Strip |
XM Radio | XM NavTraffic |
OnStar 1-Year Directions & Connections Plan | Universal Home Remote |
Rear Audio System Controls | USB Port |
Rear-View Camera System | Bright Chrome Grille Insert |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Navigation System |
Power Liftgate | Roof rack |
Spoiler | Tachometer |
Voltmeter | 3rd row seats: split-bench |
ABS brakes | Adjustable pedals |
Alloy wheels | Auto-dimming door mirrors |
Auto-leveling suspension | Automatic temperature control |
Bodyside moldings | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated rear seats |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Pedal memory |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear audio controls |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Ventilated front seats |
Front beverage holders | Auto-dimming Rear-View mirror |
10 Speakers | Compass |
AM/FM radio: XM NavTraffic | Exterior Parking Camera Rear |
Emergency communication system: OnStar Directions & Connections |
$13,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Preferred Equipment Group 1LZ | 3.08 Rear Axle Ratio |
3.42 Rear Axle Ratio | Heavy-Duty Locking Rear Differential |
20 x 8.5 Polished Aluminum Wheels | Heated Front Bucket Seats |
Custom Perforated Leather-Appointed Seat Trim | 2nd Row Reclining Leather-Appointed Bucket Seats |
AM/FM Stereo w/MP3 Compatible CD/Navigation | AM/FM Stereo w/CD/DVD Player/DVD Navigation |
Bose Centerpoint Surround Audio System Feature | Rear Seat Entertainment System |
Auto-Dimming Inside Rear-View Mirror | Power-Adjustable Accelerator & Brake Pedals |
Remote Vehicle Starter System | Side Blind Zone Alert |
Sun | Entertainment & Destinations Package |
Power Tilt-Sliding Sunroof w/Express-Open/Close | Front Halogen Fog Lamps |
Front License Plate Bracket | Black Roof-Mounted Luggage Rack Center Rails |
Ultrasonic Rear Parking Assist | Autoride Suspension Package |
Integrated Trailer Brake Controller | Heavy-Duty Trailering Package |
2-Speed Active Electronic AutoTrac Transfer Case | 12-Way Power Driver Seat Adjuster |
Front Passenger Seat Adjusters | 2nd Row Power Seat Release Only |
Cargo Mat | Tri-Zone Automatic Climate Control |
Floor Console w/Storage Area | Power-Adjust/Power-Fold Heated Outside Mirrors |
Rear Power-Operated Liftgate | Automatic Air Level Control |
Bright Chrome Door Handles | Heated 2nd Row Seats |
Heated & Cooled Driver & Front Passenger Seats | Heavy-Duty Air-to-Oil External Engine Oil Cooler |
Heavy-Duty Air-to-Oil Auxiliary Transmission Oil Cooler | Color-Keyed Rear Fascia w/Chrome Strip |
XM Radio | XM NavTraffic |
OnStar 1-Year Directions & Connections Plan | Universal Home Remote |
Rear Audio System Controls | USB Port |
Rear-View Camera System | Bright Chrome Grille Insert |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Navigation System |
Power Liftgate | Roof rack |
Spoiler | Tachometer |
Voltmeter | 3rd row seats: split-bench |
ABS brakes | Adjustable pedals |
Alloy wheels | Auto-dimming door mirrors |
Auto-leveling suspension | Automatic temperature control |
Bodyside moldings | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated rear seats |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Pedal memory |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear audio controls |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Ventilated front seats |
Front beverage holders | Auto-dimming Rear-View mirror |
10 Speakers | Compass |
AM/FM radio: XM NavTraffic | Exterior Parking Camera Rear |
Emergency communication system: OnStar Directions & Connections |
63,853 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $47,990
71,190 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $40,990
87,612 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,990
39,866 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,990
150,747 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $26,490