VIN | 3FA6P0T98GR200785 |
Stock Number | 4914C |
Condition | USED |
Year | 2016 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 125,246 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 3681 lbs |
Length, Overall | 191.7 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 58.1 in |
Horsepower | 231 @ 5500 rpm |
Torque | 270 @ 3000 rpm |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
18 Premium Painted Aluminum Wheels | EcoCloth Front Bucket Seats |
Radio: AM/FM Stereo/MP3/Single-CD | SYNC Communications & Entertainment System |
SiriusXM Radio | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Speed-Sensitive Wipers | Compass |
Rear door bins | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Emergency communication system: 911 Assist |
18 Premium Painted Aluminum Wheels | EcoCloth Front Bucket Seats |
Radio: AM/FM Stereo/MP3/Single-CD | SYNC Communications & Entertainment System |
SiriusXM Radio | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Speed-Sensitive Wipers | Compass |
Rear door bins | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Emergency communication system: 911 Assist |
101,926 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,990
163,177 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $7,990
45,133 Miles, 4 Door, 3.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,490
17,267 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $21,490
87,291 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,490