Recent Arrival! Silver **ONE OWNER LOCAL TRADE**, Edge Titanium, AWD, Adaptive Cruise Control w/Stop & Go, Adaptive LED Headlamps, Auto-Dimming Driver`s Sideview Mirror, Class II Trailer Tow Package, Connected Built-In Navigation, Equipment Group 301A, Evasive Steering Assist, Front 180-Degree Camera w/Split View, Heated Rear Seats, Lane Centering, Leather-Trimmed Heated/Cooled Sport Bucket Seats, Power Tilt/Telescoping Steering Column w/Memory. Odometer is 29299 miles below market average! 21/28 City/Highway MPG
2022 Ford Edge Titanium 4D Sport Utility EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 8-Speed Automatic AWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
VIN | 2FMPK4K91NBA86786 |
Stock Number | 32427A |
Condition | USED |
Year | 2022 |
Make | Ford |
Model | Edge |
Package | Titanium |
Mileage | 19,917 miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Silver |
Interior | Ceramic |
Base Curb Weight | 4124 lbs |
Length, Overall | 188.8 in |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68.3 in |
Horsepower | 250 @ 5500 rpm |
Torque | 280 @ 3000 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Forward and Reverse Sensing System Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Ford Co-Pilot360 - Reverse Camera Back-Up Camera w/Washer
Equipment Group 301A | Class II Trailer Tow Package |
Power Liftgate | Auto-Dimming Driver`s Sideview Mirror |
Heated door mirrors | Power door mirrors |
Spoiler | Turn signal indicator mirrors |
Bumpers: body-color | Front 180-Degree Camera w/Split View |
Leather-Trimmed Heated Sport Bucket Seats | Leather-Trimmed Heated/Cooled Sport Bucket Seats |
Connected Built-In Navigation | Heated steering wheel |
Overhead console | Trip computer |
Rear seat center armrest | Outside temperature display |
Passenger vanity mirror | Auto-dimming Rear-View mirror |
Driver vanity mirror | Rear reading lights |
Garage door transmitter | Illuminated entry |
Telescoping steering wheel | Tachometer |
Tilt steering wheel | Compass |
Front reading lights | Driver door bin |
Air Conditioning | Automatic temperature control |
Rear window defroster | Front dual zone A/C |
Steering wheel mounted audio controls | Remote keyless entry |
Memory seat | Power driver seat |
Power steering | Power windows |
SiriusXM w/360L | Radio: B&O Sound System by Bang & Olufsen |
SYNC 4A w/Enhanced Voice Recognition | 12 Speakers |
AM/FM radio: SiriusXM with 360L | FordPass Connect |
Occupant sensing airbag | Low tire pressure warning |
Knee airbag | Dual front side impact airbags |
Overhead airbag | Front anti-roll bar |
Dual front impact airbags | Rear anti-roll bar |
ABS brakes | 4-Wheel Disc Brakes |
Emergency communication system: SYNC 4 911 Assist | Traction control |
Four wheel independent suspension | Front Center Armrest w/Storage |
Passenger door bin | Security system |
Panic alarm | Split folding rear seat |
Power passenger seat | Heated front seats |
Front Bucket Seats | Wheels: 19 Luster Nickel-Painted Aluminum |
Alloy wheels | Adaptive Cruise Control w/Stop & Go |
Speed control | Variably intermittent wipers |
Speed-Sensitive Wipers | Rain sensing wipers |
Rear window wiper | Brake assist |
Electronic Stability Control | Fully automatic headlights |
Auto High-beam Headlights | Front fog lights |
Delay-off headlights | 3.80 Axle Ratio |
$32,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Equipment Group 301A | Class II Trailer Tow Package |
Power Liftgate | Auto-Dimming Driver`s Sideview Mirror |
Heated door mirrors | Power door mirrors |
Spoiler | Turn signal indicator mirrors |
Bumpers: body-color | Front 180-Degree Camera w/Split View |
Leather-Trimmed Heated Sport Bucket Seats | Leather-Trimmed Heated/Cooled Sport Bucket Seats |
Connected Built-In Navigation | Heated steering wheel |
Overhead console | Trip computer |
Rear seat center armrest | Outside temperature display |
Passenger vanity mirror | Auto-dimming Rear-View mirror |
Driver vanity mirror | Rear reading lights |
Garage door transmitter | Illuminated entry |
Telescoping steering wheel | Tachometer |
Tilt steering wheel | Compass |
Front reading lights | Driver door bin |
Air Conditioning | Automatic temperature control |
Rear window defroster | Front dual zone A/C |
Steering wheel mounted audio controls | Remote keyless entry |
Memory seat | Power driver seat |
Power steering | Power windows |
SiriusXM w/360L | Radio: B&O Sound System by Bang & Olufsen |
SYNC 4A w/Enhanced Voice Recognition | 12 Speakers |
AM/FM radio: SiriusXM with 360L | FordPass Connect |
Occupant sensing airbag | Low tire pressure warning |
Knee airbag | Dual front side impact airbags |
Overhead airbag | Front anti-roll bar |
Dual front impact airbags | Rear anti-roll bar |
ABS brakes | 4-Wheel Disc Brakes |
Emergency communication system: SYNC 4 911 Assist | Traction control |
Four wheel independent suspension | Front Center Armrest w/Storage |
Passenger door bin | Security system |
Panic alarm | Split folding rear seat |
Power passenger seat | Heated front seats |
Front Bucket Seats | Wheels: 19 Luster Nickel-Painted Aluminum |
Alloy wheels | Adaptive Cruise Control w/Stop & Go |
Speed control | Variably intermittent wipers |
Speed-Sensitive Wipers | Rain sensing wipers |
Rear window wiper | Brake assist |
Electronic Stability Control | Fully automatic headlights |
Auto High-beam Headlights | Front fog lights |
Delay-off headlights | 3.80 Axle Ratio |
16,330 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $37,490
21,445 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,490
17,305 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $33,490
98,101 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $12,490
110,665 Miles, Crossover, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $21,990