Recent Arrival! Rapid Red Metallic Tinted Clearcoat Edge SEL, AWD, 110V/150W AC Power Outlet, Convenience Package, Equipment Group 201A, Perimeter Alarm, Power Liftgate, Remote Start System, Universal Garage Door Opener (UGDO), Wireless Charging Pad. 21/28 City/Highway MPG
2021 Ford Edge SEL 4D Sport Utility EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 8-Speed Automatic AWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
VIN | 2FMPK4J90MBA39748 |
Stock Number | 4843 |
Condition | USED |
Year | 2021 |
Make | Ford |
Model | Edge |
Package | SEL |
Mileage | 17,044 miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Red |
Interior | Ebony |
Base Curb Weight | 4124 lbs |
Length, Overall | 188.8 in |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68.3 in |
Horsepower | 250 @ 5500 rpm |
Torque | 275 @ 3000 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Reverse Sensing System Rear Parking Sensors
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Ford Co-Pilot360 - Reverse Camera Back-Up Camera w/Washer
Equipment Group 201A | 3.80 Axle Ratio |
Wheels: 18 Sparkle Silver-Painted Aluminum | ActiveX Seating Material Heated Bucket Seats |
Radio: AM/FM Stereo/MP3 Capable | Convenience Package |
Heated Steering Wheel | Front & Rear Floor Liners w/Carpet Mats |
Perimeter Alarm | Wireless Charging Pad |
Universal Garage Door Opener (UGDO) | Power Liftgate |
110V/150W AC Power Outlet | Remote Start System |
SiriusXM w/360L | SYNC 4A w/Enhanced Voice Recognition |
FordPass Connect | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
Auto High-beam Headlights | AM/FM radio: SiriusXM with 360L |
Emergency communication system: SYNC 4 911 Assist |
$29,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Equipment Group 201A | 3.80 Axle Ratio |
Wheels: 18 Sparkle Silver-Painted Aluminum | ActiveX Seating Material Heated Bucket Seats |
Radio: AM/FM Stereo/MP3 Capable | Convenience Package |
Heated Steering Wheel | Front & Rear Floor Liners w/Carpet Mats |
Perimeter Alarm | Wireless Charging Pad |
Universal Garage Door Opener (UGDO) | Power Liftgate |
110V/150W AC Power Outlet | Remote Start System |
SiriusXM w/360L | SYNC 4A w/Enhanced Voice Recognition |
FordPass Connect | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
Auto High-beam Headlights | AM/FM radio: SiriusXM with 360L |
Emergency communication system: SYNC 4 911 Assist |
200,311 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $10,990
22,275 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,490
16,330 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $37,990
81,615 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $16,890
21,445 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,990