VIN | 2LMDJ8JK8BBJ02788 |
Stock Number | 32782B |
Condition | USED |
Year | 2011 |
Make | Lincoln |
Model | MKX |
Package | Base |
Mileage | 236,001 miles |
Body Style | Crossover |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 4429 lbs |
Length, Overall | 186.7 in |
Width, Max w/o mirrors | 76.0 in |
Height, Overall | 67.1 in |
Horsepower | 305 @ 6500 rpm |
Torque | 280 @ 4000 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.7L 6 Cyl. Gas |
Engine Displacement | 3.7L |
4-wheel anti-lock brakes (ABS)
Hill start assist
Advance Trac w/roll stability control (RSC)
Dual stage driver & front passenger airbags w/occupant classification system
Driver & front passenger-side impact air bags
1st & 2nd row side impact air curtains
SOS post crash alert system
Driver & front passenger Belt-Minder
Height-adjustable safety belts
Personal Safety System -inc: seat belt pretensioners, load-limiting retractors, driver seat positioning system, crash severity sensing
2nd row lower anchors & tethers for children (LATCH)
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Rear child safety locks
Tire pressure monitoring system
3.39 Axle Ratio | 18 Premium Painted Aluminum Wheels |
Perforated Leather-Trimmed Bucket Seats | Radio: Premium AM/FM Stereo/CD/MP3 |
SIRIUS Satellite Radio | 4-Wheel Disc Brakes |
AM/FM radio: SIRIUS | Driver`s Seat Mounted Armrest |
Compass | Speed-Sensitive Wipers |
10 Speakers | Auto-dimming Rear-View mirror |
Front beverage holders | Ventilated front seats |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Steering wheel mounted A/C controls | Split folding rear seat |
Speed control | Security system |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger seat mounted armrest |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Illuminated entry | Heated front seats |
Heated door mirrors | Garage door transmitter: HomeLink |
Fully automatic headlights | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | CD player |
Bumpers: body-color | Brake assist |
Automatic temperature control | Auto-dimming door mirrors |
Alloy wheels | ABS brakes |
Tachometer | Spoiler |
Rear Parking Sensors | Power Liftgate |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
3.39 Axle Ratio | 18 Premium Painted Aluminum Wheels |
Perforated Leather-Trimmed Bucket Seats | Radio: Premium AM/FM Stereo/CD/MP3 |
SIRIUS Satellite Radio | 4-Wheel Disc Brakes |
AM/FM radio: SIRIUS | Driver`s Seat Mounted Armrest |
Compass | Speed-Sensitive Wipers |
10 Speakers | Auto-dimming Rear-View mirror |
Front beverage holders | Ventilated front seats |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Steering wheel mounted A/C controls | Split folding rear seat |
Speed control | Security system |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger seat mounted armrest |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Illuminated entry | Heated front seats |
Heated door mirrors | Garage door transmitter: HomeLink |
Fully automatic headlights | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | CD player |
Bumpers: body-color | Brake assist |
Automatic temperature control | Auto-dimming door mirrors |
Alloy wheels | ABS brakes |
Tachometer | Spoiler |
Rear Parking Sensors | Power Liftgate |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
123,911 Miles, Crossover, 3.6L V6 SIDI, AUTOMATIC,
Price: $15,990
212,368 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,990
70,465 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $17,990
164,633 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $5,990
62,927 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,990