| VIN | ZACNJDBB2MPM56541 |
| Stock Number | 32889A |
| Condition | USED |
| Year | 2021 |
| Make | Jeep |
| Model | Renegade |
| Package | Latitude |
| Mileage | 35,223 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Sting-Gray Clearcoat |
| Interior | Black |
| Base Curb Weight | 3210 lbs |
| Length, Overall | 166.6 in |
| Width, Max w/o mirrors | 74.2 in |
| Height, Overall | 66.5 in |
| Horsepower | 180 @ 6400 rpm |
| Torque | 175 @ 3900 rpm |
| Gross Vehicle Weight | 4,001 lbs |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Forward Collision Warning-Plus and Cross Path Detection
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Quick Order Package 2XY 80th Edition | 3.734 Final Drive Ratio |
| 17 x 7.0 Aluminum Wheels | Wheels: 19 x 7.5 Granite Painted Aluminum |
| Premium Cloth Bucket Seats | 80th Edition Premium Cloth Bucket Seats |
| Normal Duty Suspension | Radio: Uconnect 4 w/7 Display |
| Radio: Uconnect 4C Nav w/8.4 Display | Convenience Group |
| Protective Clear Plastic Film - 2 (DISC) | Jeep 80th Anniversary Edition |
| 40/20/40 Rear Seat w/Trunk Pass-Thru | Black Headliner |
| Berber Floor Mats w/80th Anniversary Tag | All-Season Floor Mats |
| Tonneau Cover | Auto-Dimming Rear-View Mirror |
| Gloss Black Steering Wheel Bezel | Rain Sensitive Windshield Wipers |
| 115V Auxiliary Power Outlet | GPS Navigation |
| Heated Front Seats | Power 4-Way Driver Lumbar Adjust |
| Power Adjust 8-Way Driver Seat | Manual Adjust 4-Way Front Passenger Seat |
| Accent Color Exterior Mirrors | Satin Granite Exterior Accents |
| Granite Crystal Jeep Badge | Satin Granite Roof Rails |
| Windshield Wiper De-Icer | Heated Steering Wheel |
| HD Radio | 8.4 Touchscreen Display |
| 1-Year SiriusXM Guardian Trial | SiriusXM Travel Link |
| SiriusXM Traffic Plus | For Details |
| Visit DriveUconnect.com | 5-Year SiriusXM Traffic Service |
| 5-Year SiriusXM Travel Link Service | Jeep 80th Anniversary Instrumental Panel Badge |
| 4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
| Emergency communication system: SiriusXM Guardian | AM/FM radio: SiriusXM |
| Compass | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Roof rack: rails only |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Knee airbag |
| Illuminated entry | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Brake assist |
| Automatic temperature control | Anti-whiplash front head restraints |
| Alloy wheels | ABS brakes |
| Voltmeter | Tachometer |
| Spoiler | ParkView Rear Back-Up Camera |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
| Quick Order Package 2XY 80th Edition | 3.734 Final Drive Ratio |
| 17 x 7.0 Aluminum Wheels | Wheels: 19 x 7.5 Granite Painted Aluminum |
| Premium Cloth Bucket Seats | 80th Edition Premium Cloth Bucket Seats |
| Normal Duty Suspension | Radio: Uconnect 4 w/7 Display |
| Radio: Uconnect 4C Nav w/8.4 Display | Convenience Group |
| Protective Clear Plastic Film - 2 (DISC) | Jeep 80th Anniversary Edition |
| 40/20/40 Rear Seat w/Trunk Pass-Thru | Black Headliner |
| Berber Floor Mats w/80th Anniversary Tag | All-Season Floor Mats |
| Tonneau Cover | Auto-Dimming Rear-View Mirror |
| Gloss Black Steering Wheel Bezel | Rain Sensitive Windshield Wipers |
| 115V Auxiliary Power Outlet | GPS Navigation |
| Heated Front Seats | Power 4-Way Driver Lumbar Adjust |
| Power Adjust 8-Way Driver Seat | Manual Adjust 4-Way Front Passenger Seat |
| Accent Color Exterior Mirrors | Satin Granite Exterior Accents |
| Granite Crystal Jeep Badge | Satin Granite Roof Rails |
| Windshield Wiper De-Icer | Heated Steering Wheel |
| HD Radio | 8.4 Touchscreen Display |
| 1-Year SiriusXM Guardian Trial | SiriusXM Travel Link |
| SiriusXM Traffic Plus | For Details |
| Visit DriveUconnect.com | 5-Year SiriusXM Traffic Service |
| 5-Year SiriusXM Travel Link Service | Jeep 80th Anniversary Instrumental Panel Badge |
| 4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
| Emergency communication system: SiriusXM Guardian | AM/FM radio: SiriusXM |
| Compass | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Roof rack: rails only |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Knee airbag |
| Illuminated entry | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Brake assist |
| Automatic temperature control | Anti-whiplash front head restraints |
| Alloy wheels | ABS brakes |
| Voltmeter | Tachometer |
| Spoiler | ParkView Rear Back-Up Camera |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
46,005 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $54,990
80,944 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,490
112,497 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,990
170,018 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,890
688 Miles, Sport Utility, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $32,990