Recent Arrival! Blue Flame Fusion SE, 6-Speed Automatic, Compass, Electrochromic Rear-View Mirror, Ford SYNC, Moonroof, Order Code 202A, Sun & SYNC Package. 23/33 City/Highway MPG
2012 Ford Fusion SE 4D Sedan 2.5L I4 6-Speed Automatic FWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2012 IIHS Top Safety Pick * 2012 KBB.com 10 Best Used Family Cars Under $15,000 * 2012 KBB.com Brand Image Awards
Reviews:
* * Attractive styling * Sporty handling manners * Available all-wheel drive * Numerous trims and options packages * Available Hybrid model Source: KBB.com
* Spacious interior; engaging handling; comfortable ride; abundant high-tech features; good fuel economy from Hybrid model; available all-wheel drive. Source: Edmunds
| VIN | 3FAHP0HA5CR376795 |
| Stock Number | 32095A |
| Condition | USED |
| Year | 2012 |
| Make | Ford |
| Model | Fusion |
| Package | SE |
| Mileage | 148,740 miles |
| Body Style | 4 Door |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Base Curb Weight | 3342 lbs |
| Length, Overall | 190.6 in |
| Width, Max w/o mirrors | 72.2 in |
| Height, Overall | 56.9 in |
| Horsepower | 175 @ 6000 rpm |
| Torque | 172 @ 4500 rpm |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
AdvanceTrac (ESC) w/brake actuated traction control
Dual front air bags w/occupant classification system
Side-impact air bags
Front/rear side curtain air bags
Personal safety system -inc: safety belt pretensioners, load-limiting retractors, driver seat position sensing, crash severity sensing
SOS post-crash alert system
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Child safety rear door locks
LATCH (lower anchors & tethers for children) system on rear outboard seat locations
Glow-in-the-dark emergency trunk release
Tire pressure monitoring system
| Bumpers: body-color | Power door mirrors |
| Telescoping steering wheel | Trip computer |
| Rear reading lights | Illuminated entry |
| Tachometer | Overhead console |
| Passenger vanity mirror | Tilt steering wheel |
| Front reading lights | Driver door bin |
| Driver vanity mirror | Rear seat center armrest |
| Rear window defroster | Air Conditioning |
| Remote keyless entry | Power windows |
| Steering wheel mounted audio controls | Power driver seat |
| Power steering | Radio: AM/FM Stereo w/Single-CD/MP3 Capable |
| SIRIUS Satellite Radio | 6 Speakers |
| AM/FM radio: SIRIUS | Radio data system |
| CD player | Overhead airbag |
| Front anti-roll bar | ABS brakes |
| Dual front impact airbags | Occupant sensing airbag |
| Low tire pressure warning | Rear anti-roll bar |
| Dual front side impact airbags | 4-Wheel Disc Brakes |
| Speed-sensing steering | Traction control |
| Four wheel independent suspension | Front Center Armrest w/Storage |
| Passenger door bin | Security system |
| Panic alarm | Cloth Front Bucket Seats |
| Split folding rear seat | Front Bucket Seats |
| 17 Alloy Wheels | Alloy wheels |
| Speed control | Speed-Sensitive Wipers |
| Variably intermittent wipers | Brake assist |
| Electronic Stability Control | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| $4,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Bumpers: body-color | Power door mirrors |
| Telescoping steering wheel | Trip computer |
| Rear reading lights | Illuminated entry |
| Tachometer | Overhead console |
| Passenger vanity mirror | Tilt steering wheel |
| Front reading lights | Driver door bin |
| Driver vanity mirror | Rear seat center armrest |
| Rear window defroster | Air Conditioning |
| Remote keyless entry | Power windows |
| Steering wheel mounted audio controls | Power driver seat |
| Power steering | Radio: AM/FM Stereo w/Single-CD/MP3 Capable |
| SIRIUS Satellite Radio | 6 Speakers |
| AM/FM radio: SIRIUS | Radio data system |
| CD player | Overhead airbag |
| Front anti-roll bar | ABS brakes |
| Dual front impact airbags | Occupant sensing airbag |
| Low tire pressure warning | Rear anti-roll bar |
| Dual front side impact airbags | 4-Wheel Disc Brakes |
| Speed-sensing steering | Traction control |
| Four wheel independent suspension | Front Center Armrest w/Storage |
| Passenger door bin | Security system |
| Panic alarm | Cloth Front Bucket Seats |
| Split folding rear seat | Front Bucket Seats |
| 17 Alloy Wheels | Alloy wheels |
| Speed control | Speed-Sensitive Wipers |
| Variably intermittent wipers | Brake assist |
| Electronic Stability Control | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
128,805 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,990
55,122 Miles, 4 Door, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $23,990
33,311 Miles, 4 Door, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $31,490