Recent Arrival! Magnetic Metallic Flex SE, 3.5L V6 Ti-VCT.
2017 Ford Flex SE 4D Sport Utility 3.5L V6 Ti-VCT 6-Speed Automatic with Select-Shift FWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards
Reviews:
* The cabin is spacious and versatile for cargo carrying; visibility is as good as it gets for a vehicle of its size; turbocharged engine option has power to spare. Source: Edmunds
VIN | 2FMGK5B85HBA14264 |
Stock Number | 32188A |
Condition | USED |
Year | 2017 |
Make | Ford |
Model | Flex |
Package | SE |
Mileage | 90,877 miles |
Body Style | Crossover |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Magnetic |
Interior | Charcoal Black |
Base Curb Weight | 4439 lbs |
Length, Overall | 201.8 in |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68 in |
Horsepower | 287 @ 6500 rpm |
Torque | 254 @ 4000 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Equipment Group 100A | 3.39 Axle Ratio |
17 Painted Aluminum Wheels | Cloth Front Bucket Seats |
AM/FM Single CD/MP3 Capable | 1st & 2nd Row All-Weather Floor Mats |
SYNC | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Rear Parking Sensors |
Tachometer | 3rd row seats: split-bench |
ABS brakes | AM/FM radio |
Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | Compass |
Exterior Parking Camera Rear |
$13,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Equipment Group 100A | 3.39 Axle Ratio |
17 Painted Aluminum Wheels | Cloth Front Bucket Seats |
AM/FM Single CD/MP3 Capable | 1st & 2nd Row All-Weather Floor Mats |
SYNC | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Rear Parking Sensors |
Tachometer | 3rd row seats: split-bench |
ABS brakes | AM/FM radio |
Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | Compass |
Exterior Parking Camera Rear |
16,330 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $37,490
110,665 Miles, Crossover, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $20,990
21,445 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,490
17,305 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $33,490
200,049 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $7,490