Recent Arrival! Oxford White F-250 SuperDuty XLT, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, 4WD, Electronic-Locking w/3.31 Axle Ratio, FX4 Off-Road Package, Hill Descent Control, Off-Road Specifically Tuned Shock Absorbers, Unique FX4 Off-Road Box Decal. Odometer is 4405 miles below market average!
2022 Ford F-250SD XLT 4D Crew Cab Power Stroke 6.7L V8 DI 32V OHV Turbodiesel 10-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
VIN | 1FT7W2BT7NEF85587 |
Stock Number | 4893 |
Condition | USED |
Year | 2022 |
Make | Ford |
Model | Super Duty F-250 SRW |
Mileage | 38,775 miles |
Body Style | Pickup - Full Size |
Engine | 6.7L 8 Cyl. Diesel |
Fuel | Diesel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Base Curb Weight | 6473 lbs |
Curb Weight - Front | 3810 lbs |
Curb Weight - Rear | 2652 lbs |
Length, Overall | 250 in |
Width, Max w/o mirrors | 80 in |
Height, Overall | 81.5 in |
Horsepower | 475 @ 2600 rpm |
Torque | 1050 @ 1600 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.7L 8 Cyl. Diesel |
Engine Displacement | 6.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Dual Stage Driver And Passenger Front Airbags
Rear Child Safety Locks
GVWR: 10 | 000 lb Payload Package |
Rear step bumper | Front reading lights |
Tachometer | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Compass | Air Conditioning |
Power steering | Steering wheel mounted audio controls |
4-Wheel Disc Brakes | Dual front impact airbags |
Overhead airbag | ABS brakes |
Low tire pressure warning | Front anti-roll bar |
Dual front side impact airbags | Traction control |
Split folding rear seat | Variably intermittent wipers |
Exterior Parking Camera Rear | Brake assist |
Electronic Stability Control | Fully automatic headlights |
Delay-off headlights |
$48,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
GVWR: 10 | 000 lb Payload Package |
Rear step bumper | Front reading lights |
Tachometer | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Compass | Air Conditioning |
Power steering | Steering wheel mounted audio controls |
4-Wheel Disc Brakes | Dual front impact airbags |
Overhead airbag | ABS brakes |
Low tire pressure warning | Front anti-roll bar |
Dual front side impact airbags | Traction control |
Split folding rear seat | Variably intermittent wipers |
Exterior Parking Camera Rear | Brake assist |
Electronic Stability Control | Fully automatic headlights |
Delay-off headlights |
133,888 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $17,490
40,720 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $59,990
2,451 Miles, Pickup - Full Size, 2.7L V6 EcoBoost, AUTOMATIC,
Price: $45,990
21,695 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $52,490
12,850 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $42,990