**LIGHT HAIL DAMAGE** Clean CARFAX. Blue Jeans Metallic 6.2L V8 EFI SOHC 16V Flex Fuel, 4WD, Bright Chrome Grille Surround w/Black Insert, Bright Chrome Hub Covers & Center Ornaments, Chrome Front Bumper, Chrome Rear Step Bumper, Colored Front & Rear Rancho Branded Shocks, Electronic Locking w/3.73 Axle Ratio, FX4 Off-Road Package, Hill Descent Control, Manual Telescoping 2-Way Fold Trailer Tow Mirrors, Perimeter Anti-Theft Alarm, Power Equipment Group, Power Front Side Windows, Power Locks, Radio: AM/FM Stereo/Single-CD/MP3 Player, Remote Keyless Entry, Steering Wheel-Mounted Cruise Control, XL Appearance Package.
2015 Ford F-250SD XL 2D Standard Cab 6.2L V8 EFI SOHC 16V Flex Fuel TorqShift 6-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2015 KBB.com Brand Image Awards
Reviews:
* Strong towing and payload capacities; wide range of equipment levels and body styles; appealing technology options; quiet cabin. Source: Edmunds
| VIN | 1FTBF2B6XFED28526 |
| Stock Number | 32241A |
| Condition | USED |
| Year | 2015 |
| Make | Ford |
| Model | Super Duty F-250 SRW |
| Package | XL |
| Mileage | 133,953 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Blue Jeans Metallic |
| Interior | Steel |
| Base Curb Weight | 6352 lbs |
| Curb Weight - Front | 3717 lbs |
| Curb Weight - Rear | 2634 lbs |
| Length, Overall | 227.6 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 79.2 in |
| Horsepower | 385 @ 5500 rpm |
| Torque | 405 @ 4500 rpm |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| Engine Displacement | 6.2L |
Side Impact Beams
Low Tire Pressure Warning
Curtain 1st Row Airbags
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters
| FX4 Off-Road Package | GVWR: 10 |
| 000 lb Payload Package | Power Equipment Group |
| XL Appearance Package | Radio: AM/FM Stereo/Single-CD/MP3 Player |
| Air Conditioning | Power Front Side Windows |
| Power Locks | Power steering |
| Remote Keyless Entry | Colored Front & Rear Rancho Branded Shocks |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Chrome Front Bumper |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Low tire pressure warning |
| Overhead airbag | Passenger cancellable airbag |
| Brake assist | Electronic Stability Control |
| Hill Descent Control | Perimeter Anti-Theft Alarm |
| Steering Wheel-Mounted Cruise Control | Bright Chrome Grille Surround w/Black Insert |
| Chrome Rear Step Bumper | Manual Telescoping 2-Way Fold Trailer Tow Mirrors |
| Rear step bumper | Front reading lights |
| Outside temperature display | Passenger vanity mirror |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Front Center Armrest w/Storage |
| Bright Chrome Hub Covers & Center Ornaments | Variably intermittent wipers |
| Electronic Locking w/3.73 Axle Ratio |
| $14,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| FX4 Off-Road Package | GVWR: 10 |
| 000 lb Payload Package | Power Equipment Group |
| XL Appearance Package | Radio: AM/FM Stereo/Single-CD/MP3 Player |
| Air Conditioning | Power Front Side Windows |
| Power Locks | Power steering |
| Remote Keyless Entry | Colored Front & Rear Rancho Branded Shocks |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Chrome Front Bumper |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Low tire pressure warning |
| Overhead airbag | Passenger cancellable airbag |
| Brake assist | Electronic Stability Control |
| Hill Descent Control | Perimeter Anti-Theft Alarm |
| Steering Wheel-Mounted Cruise Control | Bright Chrome Grille Surround w/Black Insert |
| Chrome Rear Step Bumper | Manual Telescoping 2-Way Fold Trailer Tow Mirrors |
| Rear step bumper | Front reading lights |
| Outside temperature display | Passenger vanity mirror |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Front Center Armrest w/Storage |
| Bright Chrome Hub Covers & Center Ornaments | Variably intermittent wipers |
| Electronic Locking w/3.73 Axle Ratio |
269,300 Miles, Pickup - Full Size, Power Stroke 6.0L V8 DI 32V OHV Turbodiesel, AUTOMATIC,
Price: $8,990
234,909 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $17,490
257,000 Miles, Pickup - Full Size, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $2,990
85,211 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $40,990
46,840 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $61,990