VIN | 1FT7W2BTXBEA22769 |
Stock Number | 31742A |
Condition | USED |
Year | 2011 |
Make | Ford |
Model | Super Duty F-250 |
Mileage | 148,403 miles |
Body Style | Pickup - Full Size |
Engine | 6.7L 8 Cyl. Diesel |
Fuel | Diesel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 4524 lbs |
Curb Weight - Rear | 2932 lbs |
Length, Overall w/o rear bumper | 246.8 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | - TBD - in |
Horsepower | 400 @ 2800 rpm |
Torque | 800 @ 1600 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.7L 8 Cyl. Diesel |
Engine Displacement | 6.7L |
4-wheel anti-lock braking system (ABS)
AdvanceTrac w/roll stability control (RSC)
Hill start assist control
Trailer sway control
SOS post crash alert system
Color-keyed safety belts w/front seat outboard height adjustable D-rings
BeltMinder seatbelt-not-buckled chime & flashing warning light
Rear door child safety locks
Child seat tethers on all rear passenger seats
Tire pressure monitoring system
3.73 Axle Ratio | GVWR: 10 |
000 lb Payload Package | Variably intermittent wipers |
Appearance: analog | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Split folding rear seat | Rear step bumper |
Rear reading lights | Power steering |
Passenger vanity mirror | Overhead console |
Overhead airbag | Outside temperature display |
Low tire pressure warning | Front reading lights |
Front anti-roll bar | Dual front side impact airbags |
Dual front impact airbags | Brake assist |
ABS brakes | Tachometer |
Electronic Stability Control | 4-Wheel Disc Brakes |
Air Conditioning |
$29,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
3.73 Axle Ratio | GVWR: 10 |
000 lb Payload Package | Variably intermittent wipers |
Appearance: analog | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Split folding rear seat | Rear step bumper |
Rear reading lights | Power steering |
Passenger vanity mirror | Overhead console |
Overhead airbag | Outside temperature display |
Low tire pressure warning | Front reading lights |
Front anti-roll bar | Dual front side impact airbags |
Dual front impact airbags | Brake assist |
ABS brakes | Tachometer |
Electronic Stability Control | 4-Wheel Disc Brakes |
Air Conditioning |
249,066 Miles, Pickup - Full Size, 6.4L 8 CYL. DIESEL, , DIESEL
Price: $12,990
120,075 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $32,990
136,674 Miles, Pickup - Full Size, 8.1L 8 CYL. GAS, AUTOMATIC, GAS
Price: $10,990
34,813 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $49,990
111,855 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $37,490