**HAIL DAMAGE** Recent Arrival! Atlas Blue Metallic Explorer XLT, 2.3L EcoBoost I-4, 4WD, 1st Row Heated Seats, 20`` Premium Painted Aluminum Wheels, Acoustic-Laminated Front Side Windows, ActiveX Captain`s Chairs, Equipment Group 202A, Heated Steering Wheel, LED Fog Lamps, Remote Start System, SecuriCode Keyless Entry Keypad. 20/27 City/Highway MPG
2022 Ford Explorer XLT 4D Sport Utility 2.3L EcoBoost I-4 10-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
VIN | 1FMSK8DH2NGA23422 |
Stock Number | 32096A |
Condition | USED |
Year | 2022 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 32,328 miles |
Body Style | Sport Utility |
Engine | 2.3L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Blue |
Interior | Ebony |
Base Curb Weight | 4437 lbs |
Length, Overall | 198.8 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70.2 in |
Horsepower | 300 @ 5500 rpm |
Torque | 310 @ 3500 rpm |
Gross Vehicle Weight | 5,001 lbs |
Engine | 2.3L 4 Cyl. Gas |
Engine Displacement | 2.3L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection and Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Equipment Group 202A | 3.58 Non-Limited-Slip Rear Axle Ratio |
Wheels: 18 5-Spoke Silver-Painted Aluminum | 20 Premium Painted Aluminum Wheels |
Unique Cloth Captain`s Chairs | ActiveX Captain`s Chairs |
AM/FM Stereo | Front & Second Row Floor Liners (16A) |
Acoustic-Laminated Front Side Windows | FordPass Connect |
LED Fog Lamps | 1st Row Heated Seats |
Heated Steering Wheel | SecuriCode Keyless Entry Keypad |
Remote Start System | SYNC 3 Communications & Entertainment System |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Power Liftgate | Spoiler |
Tachometer | 3rd row seats: bench |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Speed-Sensitive Wipers | Compass |
Rear door bins | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Emergency communication system: SYNC 3 911 Assist | SYNC 3/Apple CarPlay/Android Auto |
$27,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Equipment Group 202A | 3.58 Non-Limited-Slip Rear Axle Ratio |
Wheels: 18 5-Spoke Silver-Painted Aluminum | 20 Premium Painted Aluminum Wheels |
Unique Cloth Captain`s Chairs | ActiveX Captain`s Chairs |
AM/FM Stereo | Front & Second Row Floor Liners (16A) |
Acoustic-Laminated Front Side Windows | FordPass Connect |
LED Fog Lamps | 1st Row Heated Seats |
Heated Steering Wheel | SecuriCode Keyless Entry Keypad |
Remote Start System | SYNC 3 Communications & Entertainment System |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Power Liftgate | Spoiler |
Tachometer | 3rd row seats: bench |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Speed-Sensitive Wipers | Compass |
Rear door bins | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Emergency communication system: SYNC 3 911 Assist | SYNC 3/Apple CarPlay/Android Auto |
51,284 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $26,990
87,410 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $14,990
200,311 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $10,990
71,190 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $43,890
87,612 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,990