VIN | 1FMDU34X3PUC49261 |
Stock Number | 32627D |
Condition | USED |
Year | 1993 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 249,781 miles |
Body Style | |
Engine | 4.0L 6 CYL. GAS |
Fuel | Gas |
Drive Type | 4 Wheel |
4 Speakers | Rear seats: bench |
Sport steering wheel | Split folding rear seat |
Rear window wiper | Rear window defroster |
Rear anti-roll bar | Power steering |
Passenger vanity mirror | Outside temperature display |
Leather steering wheel | Front reading lights |
Front anti-roll bar | Driver vanity mirror |
Bodyside moldings | Alloy wheels |
AM/FM radio | ABS brakes |
Voltmeter | Tachometer |
Front Bucket Seats | 4-Wheel Disc Brakes |
4 Speakers | Rear seats: bench |
Sport steering wheel | Split folding rear seat |
Rear window wiper | Rear window defroster |
Rear anti-roll bar | Power steering |
Passenger vanity mirror | Outside temperature display |
Leather steering wheel | Front reading lights |
Front anti-roll bar | Driver vanity mirror |
Bodyside moldings | Alloy wheels |
AM/FM radio | ABS brakes |
Voltmeter | Tachometer |
Front Bucket Seats | 4-Wheel Disc Brakes |
112,497 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,990
28,000 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $43,890
157,776 Miles, , 7.5L 8 CYL. GAS, , GAS
Price: $4,990