Forged Green Metallic **ONE OWNER LOCAL TRADE**, Expedition Max XLT, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, 110V/150W AC Power Outlet, 2nd Row Power-Folding Captain`s Chairs, 3rd Row Vinyl Power-Folding Head Restraints, 4-Door Intelligent Access (Lock/Unlock), Accent Color Painted Rear Bumper, ActiveX-Trimmed 1st & 2nd Row Seats, Advanced Security Pack, Ambient Lighting, Bright Chrome Plated Accent Platform Running Boards, Equipment Group 202A High Package, Heated Steering Wheel, Heated/Ventilated Front Seats, Intersection Assist, LED Fog Lamps w/Accent Color Painted Bezel, LED Reflector Headlamps, Power Liftgate, Power Tilt/Telescopic Steering Wheel w/Memory, Power-Adjustable Pedals w/Memory, Power-Folding Sideview Mirrors w/Autofold, Remote Start, SecuriCode Keyless Entry Keypad, Sideview Mirrors w/Turn Signal Indicators, Special Edition Package, Vinyl Center Console, Wheels: 20`` Bright Machined Aluminum, Wireless Charging Pad.
2022 Ford Expedition Max XLT 4D Sport Utility EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged 10-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
| VIN | 1FMJK1JT0NEA09039 |
| Stock Number | 32347A |
| Condition | USED |
| Year | 2022 |
| Make | Ford |
| Model | Expedition Max |
| Package | XLT |
| Mileage | 60,715 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Forged Green Metallic |
| Interior | Black Onyx |
| Base Curb Weight | 5793 lbs |
| Curb Weight - Front | 2912 lbs |
| Curb Weight - Rear | 2881 lbs |
| Length, Overall | 221.9 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 76.2 in |
| Horsepower | 380 @ 5000 rpm |
| Torque | 470 @ 2250 rpm |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Equipment Group 202A High Package | 3.31 Axle Ratio |
| 3.73 Axle Ratio | 18 Machined-Face Aluminum Wheels |
| Cloth Front Captain`s Chairs | 2nd Row Power-Folding 40/20/40 ActiveX Bench Seat |
| 2nd Row Power-Folding Captain`s Chairs | Radio: AM/FM Stereo w/MP3 Capable |
| Auto Start-Stop Removal | Special Edition Package |
| 3rd Row Vinyl Power-Folding Head Restraints | SiriusXM w/360L |
| Ambient Lighting | Heated Steering Wheel |
| LED Reflector Headlamps | Power-Folding Sideview Mirrors w/Autofold |
| Power-Adjustable Pedals w/Memory | Remote Start |
| Bright Chrome Plated Accent Platform Running Boards | SYNC 4 w/Enhanced Voice Recognition |
| Power Tilt/Telescopic Steering Wheel w/Memory | Sideview Mirrors w/Turn Signal Indicators |
| Vinyl Center Console | 4-Wheel Disc Brakes |
| 6 Speakers | Air Conditioning |
| Electronic Stability Control | Front Bucket Seats |
| Front Center Armrest | Spoiler |
| Tachometer | Voltmeter |
| 3rd row seats: split-bench | ABS brakes |
| Alloy wheels | Automatic temperature control |
| Brake assist | Bumpers: body-color |
| Delay-off headlights | Driver door bin |
| Driver vanity mirror | Dual front impact airbags |
| Dual front side impact airbags | Four wheel independent suspension |
| Front anti-roll bar | Front dual zone A/C |
| Front reading lights | Fully automatic headlights |
| Garage door transmitter | Heated door mirrors |
| Illuminated entry | Leather steering wheel |
| Low tire pressure warning | Occupant sensing airbag |
| Outside temperature display | Overhead airbag |
| Overhead console | Panic alarm |
| Passenger door bin | Passenger vanity mirror |
| Power door mirrors | Power driver seat |
| Power steering | Power windows |
| Radio data system | Rear air conditioning |
| Rear anti-roll bar | Rear reading lights |
| Rear window defroster | Rear window wiper |
| Reclining 3rd row seat | Remote keyless entry |
| Security system | Speed control |
| Speed-sensing steering | Split folding rear seat |
| Steering wheel mounted audio controls | Telescoping steering wheel |
| Tilt steering wheel | Traction control |
| Trip computer | Variably intermittent wipers |
| Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
| Compass | Exterior Parking Camera Rear |
| Auto High-beam Headlights | AM/FM radio: SiriusXM with 360L |
| Blind spot: Ford Co-Pilot360 - BLIS (Blind Spot Information System) warning | Emergency communication system: SYNC 4 911 Assist |
| Navigation system: Connected Navigation |
| $43,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Equipment Group 202A High Package | 3.31 Axle Ratio |
| 3.73 Axle Ratio | 18 Machined-Face Aluminum Wheels |
| Cloth Front Captain`s Chairs | 2nd Row Power-Folding 40/20/40 ActiveX Bench Seat |
| 2nd Row Power-Folding Captain`s Chairs | Radio: AM/FM Stereo w/MP3 Capable |
| Auto Start-Stop Removal | Special Edition Package |
| 3rd Row Vinyl Power-Folding Head Restraints | SiriusXM w/360L |
| Ambient Lighting | Heated Steering Wheel |
| LED Reflector Headlamps | Power-Folding Sideview Mirrors w/Autofold |
| Power-Adjustable Pedals w/Memory | Remote Start |
| Bright Chrome Plated Accent Platform Running Boards | SYNC 4 w/Enhanced Voice Recognition |
| Power Tilt/Telescopic Steering Wheel w/Memory | Sideview Mirrors w/Turn Signal Indicators |
| Vinyl Center Console | 4-Wheel Disc Brakes |
| 6 Speakers | Air Conditioning |
| Electronic Stability Control | Front Bucket Seats |
| Front Center Armrest | Spoiler |
| Tachometer | Voltmeter |
| 3rd row seats: split-bench | ABS brakes |
| Alloy wheels | Automatic temperature control |
| Brake assist | Bumpers: body-color |
| Delay-off headlights | Driver door bin |
| Driver vanity mirror | Dual front impact airbags |
| Dual front side impact airbags | Four wheel independent suspension |
| Front anti-roll bar | Front dual zone A/C |
| Front reading lights | Fully automatic headlights |
| Garage door transmitter | Heated door mirrors |
| Illuminated entry | Leather steering wheel |
| Low tire pressure warning | Occupant sensing airbag |
| Outside temperature display | Overhead airbag |
| Overhead console | Panic alarm |
| Passenger door bin | Passenger vanity mirror |
| Power door mirrors | Power driver seat |
| Power steering | Power windows |
| Radio data system | Rear air conditioning |
| Rear anti-roll bar | Rear reading lights |
| Rear window defroster | Rear window wiper |
| Reclining 3rd row seat | Remote keyless entry |
| Security system | Speed control |
| Speed-sensing steering | Split folding rear seat |
| Steering wheel mounted audio controls | Telescoping steering wheel |
| Tilt steering wheel | Traction control |
| Trip computer | Variably intermittent wipers |
| Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
| Compass | Exterior Parking Camera Rear |
| Auto High-beam Headlights | AM/FM radio: SiriusXM with 360L |
| Blind spot: Ford Co-Pilot360 - BLIS (Blind Spot Information System) warning | Emergency communication system: SYNC 4 911 Assist |
| Navigation system: Connected Navigation |
36,832 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $63,990
46,005 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $55,990
89,128 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,990
80,944 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,490
112,497 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,990