Recent Arrival! Certified. Shadow Black **ONE OWNER LOCAL TRADE**, **FORD CERTFIED PRE OWNED**, Expedition Max Limited, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, 22`` Polished Aluminum Wheels, 2nd Row Bucket Seats, 360-Degree Camera w/Split View, Adaptive Cruise Control, Automatic High Beam Headlamp, Driver Assistance Package, Electronic Limited Slip w/3.73 Axle Ratio, Enhanced Active Park Assist System, Equipment Group 302A, Heavy-Duty Engine Radiator, Heavy-Duty Trailer Tow Package, Integrated Trailer Brake Controller, Lane-Keeping System, LED Headlamps & Fog Lamps, Panoramic Vista Roof, Pre-Collision Assist, Pro Trailer Backup Assist, Rain-Sensing Front Wipers, Voice-Activated Touch-Screen Navigation System. Odometer is 17962 miles below market average!
2018 Ford Expedition Max Limited 4D Sport Utility EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged 10-Speed Automatic 4WD
Ford Gold Certified Details:
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date
* 172 Point Inspection
* Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date
* Transferable Warranty
* Roadside Assistance
* Warranty Deductible: $100
* and 22,000 FordPass Rewards Points to use toward first two maintenance visits
* Vehicle History
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands
VIN | 1FMJK2AT9JEA22467 |
Stock Number | 31346A |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | Expedition Max |
Package | Limited |
Mileage | 61,484 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Shadow Black |
Interior | Ebony |
Vehicle Name | Ford Expedition Max N/A |
Body Style | Sport Utility N/A |
Drivetrain | Four Wheel Drive N/A |
Passenger Capacity | 7 N/A |
Gross Axle Wt Rating - Front | 3450 lbs |
Gross Axle Wt Rating - Rear | 4380 lbs |
Curb Weight - Front | 2912 lbs |
Curb Weight - Rear | 2881 lbs |
Gross Vehicle Weight Rating Cap | 7550 lbs |
Fuel Economy Est-Combined | 18 MPG |
EPA Fuel Economy Est - City | 16 MPG |
EPA Fuel Economy Est - Hwy | 21 MPG |
Gross Combined Wt Rating | 15500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 9000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 900 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 9000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 900 lbs |
Maximum Trailering Capacity | 9000 lbs |
Engine Order Code | 99T N/A |
Engine Type | Twin Turbo Regular Unleaded V-6 N/A |
Displacement | 3.5 L/213 N/A |
Fuel System | Gasoline Direct Injection N/A |
SAE Net Horsepower @ RPM | 375 @ 5000 N/A |
SAE Net Torque @ RPM | 470 @ 3500 N/A |
Trans Order Code | 44U N/A |
Trans Type | 10 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.70 N/A |
Second Gear Ratio (:1) | 2.98 N/A |
Third Gear Ratio (:1) | 2.15 N/A |
Fourth Gear Ratio (:1) | 1.77 N/A |
Fifth Gear Ratio (:1) | 1.52 N/A |
Sixth Gear Ratio (:1) | 1.27 N/A |
Reverse Ratio (:1) | 4.87 N/A |
Trans PTO Access | No N/A |
Transfer Case Power Take Off | No N/A |
Cold Cranking Amps @ 0° F (Primary) | 675 N/A |
Cold Cranking Amps @ 0° F (2nd) | 675 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.8 N/A |
Maximum Alternator Capacity (amps) | 150 N/A |
Engine Oil Cooler | None N/A |
Suspension Type - Front | Double Wishbone N/A |
Suspension Type - Rear | Multi-Link N/A |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Independent N/A |
Axle Ratio (:1) - Front | 3.73 N/A |
Axle Ratio (:1) - Rear | 3.73 N/A |
Front Tire Order Code | N/A |
Rear Tire Order Code | N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P285/45R22 N/A |
Rear Tire Size | P285/45R22 N/A |
Spare Tire Size | Full-Size N/A |
Front Wheel Size | 22 X 9.5 in |
Rear Wheel Size | 22 X 9.5 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Rack-Pinion N/A |
Turning Diameter - Curb to Curb | 43.3 ft |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 13 in |
Rear Brake Rotor Diam x Thickness | 13.5 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 28.3 gal |
Fuel Tank Location | Midship N/A |
Aux Fuel Tank Location | Midship N/A |
Front Head Room | 42 in |
Front Leg Room | 43.9 in |
Front Shoulder Room | 64.9 in |
Front Hip Room | 62.2 in |
Second Head Room | 40 in |
Second Leg Room | 42.6 in |
Second Shoulder Room | 64.8 in |
Second Hip Room | 62.6 in |
Third Head Room | 37.3 in |
Third Leg Room | 40.9 in |
Third Shoulder Room | 64.3 in |
Third Hip Room | 51.4 in |
Wheelbase | 131.6 in |
Length, Overall | 221.9 in |
Width, Max w/o mirrors | 83.6 in |
Height, Overall | 76.2 in |
Track Width, Front | 67.6 in |
Track Width, Rear | 67.2 in |
Min Ground Clearance | 9.7 in |
Liftover Height | 34.9 in |
Cargo Volume to Seat 1 | 121.4 ft³ |
Cargo Volume to Seat 2 | 79.6 ft³ |
Cargo Volume to Seat 3 | 36 ft³ |
Seventh Gear Ratio (:1) | 1.00 N/A |
Eighth Gear Ratio (:1) | 0.85 N/A |
Horsepower | 375 @ 5000 rpm |
Torque | 470 @ 3500 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
BLIS Blind Spot Sensor
and Cross Traffic Alert Rear Collision
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Equipment Group 302A | 3.31 Axle Ratio |
Electronic Limited Slip w/3.73 Axle Ratio | 20 Ultra Bright Machined Aluminum Wheels |
22 Polished Aluminum Wheels | Heated & Cooled Leather Front Bucket Seats |
2nd Row Bucket Seats | Radio: B&O PLAY Premium Audio System by harman |
Heavy-Duty Trailer Tow Package | Driver Assistance Package |
LED Headlamps & Fog Lamps | Panoramic Vista Roof |
Enhanced Active Park Assist System | Voice-Activated Touch-Screen Navigation System |
2-Speed Automatic 4WD | 360-Degree Camera w/Split View |
SiriusXM Satellite Radio | Adaptive Cruise Control |
Automatic High Beam Headlamp | Integrated Trailer Brake Controller |
Lane-Keeping System | Pre-Collision Assist |
Pro Trailer Backup Assist | Heavy-Duty Engine Radiator |
Rain-Sensing Front Wipers | SYNC 3 Communications & Entertainment System |
12 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Power Liftgate | Tachometer |
Voltmeter | 3rd row seats: split-bench |
ABS brakes | AM/FM radio |
Adjustable pedals | Alloy wheels |
Auto-dimming door mirrors | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated rear seats |
Heated steering wheel | Illuminated entry |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Pedal memory | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear air conditioning |
Rear anti-roll bar | Rear audio controls |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | Compass |
Primary LCD size: 8.0 | Exterior Parking Camera Rear |
Emergency communication system: SYNC 3 911 Assist | AppLink/Apple CarPlay and Android Auto |
$50,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Equipment Group 302A | 3.31 Axle Ratio |
Electronic Limited Slip w/3.73 Axle Ratio | 20 Ultra Bright Machined Aluminum Wheels |
22 Polished Aluminum Wheels | Heated & Cooled Leather Front Bucket Seats |
2nd Row Bucket Seats | Radio: B&O PLAY Premium Audio System by harman |
Heavy-Duty Trailer Tow Package | Driver Assistance Package |
LED Headlamps & Fog Lamps | Panoramic Vista Roof |
Enhanced Active Park Assist System | Voice-Activated Touch-Screen Navigation System |
2-Speed Automatic 4WD | 360-Degree Camera w/Split View |
SiriusXM Satellite Radio | Adaptive Cruise Control |
Automatic High Beam Headlamp | Integrated Trailer Brake Controller |
Lane-Keeping System | Pre-Collision Assist |
Pro Trailer Backup Assist | Heavy-Duty Engine Radiator |
Rain-Sensing Front Wipers | SYNC 3 Communications & Entertainment System |
12 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Power Liftgate | Tachometer |
Voltmeter | 3rd row seats: split-bench |
ABS brakes | AM/FM radio |
Adjustable pedals | Alloy wheels |
Auto-dimming door mirrors | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated rear seats |
Heated steering wheel | Illuminated entry |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Pedal memory | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear air conditioning |
Rear anti-roll bar | Rear audio controls |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | Compass |
Primary LCD size: 8.0 | Exterior Parking Camera Rear |
Emergency communication system: SYNC 3 911 Assist | AppLink/Apple CarPlay and Android Auto |
87,864 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,990
150,747 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $23,990
27,998 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $58,990
94,000 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,490
7,982 Miles, Sport Utility, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $43,990