Body Style | Sport Utility |
Year | 2018 |
Make | Ford |
Model | Expedition Max |
Package | Limited |
Mileage | 75,219 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Gold |
Interior | Medium Stone |
VIN | 1FMJK2AT8JEA04798 |
Stock Number | 4738 |
$47,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Equipment Group 301A | 3.31 Axle Ratio |
Electronic Limited Slip w/3.73 Axle Ratio | 20 Ultra Bright Machined Aluminum Wheels |
Heated & Cooled Leather Front Bucket Seats | 2nd Row Bucket Seats |
Radio: B&O PLAY Premium Audio System by harman | Heavy-Duty Trailer Tow Package |
Driver Assistance Package | Special Edition Package |
Cargo Package | LED Headlamps & Fog Lamps |
Panoramic Vista Roof | Enhanced Active Park Assist System |
Voice-Activated Touch-Screen Navigation System | 2-Speed Automatic 4WD |
SiriusXM Satellite Radio | Adaptive Cruise Control |
Automatic High Beam Headlamp | Integrated Trailer Brake Controller |
Lane-Keeping System | Pre-Collision Assist |
Pro Trailer Backup Assist | Heavy-Duty Engine Radiator |
Black Roof Rail Crossbars | Rain-Sensing Front Wipers |
SYNC 3 Communications & Entertainment System | 12 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Power Liftgate |
Tachometer | Voltmeter |
3rd row seats: split-bench | ABS brakes |
AM/FM radio | Adjustable pedals |
Alloy wheels | Auto-dimming door mirrors |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Heated rear seats | Heated steering wheel |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Pedal memory |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear air conditioning | Rear anti-roll bar |
Rear audio controls | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Ventilated front seats |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Primary LCD size: 8.0 |
Exterior Parking Camera Rear | Emergency communication system: SYNC 3 911 Assist |
AppLink/Apple CarPlay and Android Auto |
26,637 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,490
60,308 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $24,990
61,894 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,990
27,220 Miles, Sport Utility, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,990
7,234 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price