VIN | 1FMCU0G67NUB65194 |
Stock Number | 4799 |
Condition | USED |
Year | 2022 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 36 miles |
Body Style | Sport Utility |
Engine | 1.5L 3 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Gray Metallic |
Interior | Dark Earth Gray |
Base Curb Weight | 3298 lbs |
Length, Overall | 180.5 in |
Width, Max w/o mirrors | 74.1 in |
Height, Overall | 66.1 in |
Horsepower | 181 @ 6000 rpm |
Torque | 190 @ 3000 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.5L 3 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Personal Safety System Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Equipment Group 200A | 3.81 Axle Ratio |
Wheels: 17 Shadow Silver-Painted Aluminum | Unique Cloth Front Bucket Seats |
8-Way Power Driver Seat | AM/FM Stereo |
4G LTE Wi-Fi Hotspot Removal | Convenience Package |
Cold Weather Package | Fold-Down Rear Center Armrest w/2 Cupholders |
Dual-Zone Electronic Automatic Temperature Control | Electronic Automatic Temperature Control (EATC) |
Halogen Projector Headlamps w/LED Signature | Heated Front Row Seats |
Heated & Premium Wrapped Steering Wheel | Heated Sideview Mirrors |
Power Liftgate | Remote Start System w/86C |
SYNC 3 Communications & Entertainment System | FordPass Connect |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Speed-Sensitive Wipers |
Compass | Rear door bins |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Emergency communication system: SYNC 3 911 Assist |
AppLink/Apple CarPlay and Android Auto |
$29,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Equipment Group 200A | 3.81 Axle Ratio |
Wheels: 17 Shadow Silver-Painted Aluminum | Unique Cloth Front Bucket Seats |
8-Way Power Driver Seat | AM/FM Stereo |
4G LTE Wi-Fi Hotspot Removal | Convenience Package |
Cold Weather Package | Fold-Down Rear Center Armrest w/2 Cupholders |
Dual-Zone Electronic Automatic Temperature Control | Electronic Automatic Temperature Control (EATC) |
Halogen Projector Headlamps w/LED Signature | Heated Front Row Seats |
Heated & Premium Wrapped Steering Wheel | Heated Sideview Mirrors |
Power Liftgate | Remote Start System w/86C |
SYNC 3 Communications & Entertainment System | FordPass Connect |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Speed-Sensitive Wipers |
Compass | Rear door bins |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Emergency communication system: SYNC 3 911 Assist |
AppLink/Apple CarPlay and Android Auto |
41,187 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $23,990
30,246 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $22,490
18,017 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $28,990
214,804 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,990
104,052 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $25,990