VIN | 1FMCU9J91MUA79157 |
Stock Number | 31206A |
Condition | USED |
Year | 2021 |
Make | Ford |
Model | Escape |
Package | Titanium |
Mileage | 15,617 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Star White Metallic Tri-Coat |
Interior | Sandstone |
Base Curb Weight | 3566 lbs |
Length, Overall | 181.3 in |
Width, Max w/o mirrors | 74.1 in |
Height, Overall | 66.1 in |
Horsepower | 250 @ 5500 rpm |
Torque | 280 @ 3000 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Ford Co-Pilot360 - Active Park Assist 2.0 Automated Parking Sensors
Evasion Assist
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Personal Safety System Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Equipment Group 401A | 3.47 Axle Ratio |
Wheels: 19 Machined-Face Aluminum | Heated ActiveX Front Sport Contour Bucket Seats |
Radio: B&O Sound System by Bang & Olufsen | Class II Trailer Tow Package |
Voice-Activated Touchscreen Navigation System | SYNC 3 Communications & Entertainment System |
FordPass Connect | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Navigation System | Power Liftgate |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | 10 Speakers |
Speed-Sensitive Wipers | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Emergency communication system: SYNC 3 911 Assist |
AppLink/Apple CarPlay and Android Auto |
$36,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Equipment Group 401A | 3.47 Axle Ratio |
Wheels: 19 Machined-Face Aluminum | Heated ActiveX Front Sport Contour Bucket Seats |
Radio: B&O Sound System by Bang & Olufsen | Class II Trailer Tow Package |
Voice-Activated Touchscreen Navigation System | SYNC 3 Communications & Entertainment System |
FordPass Connect | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Navigation System | Power Liftgate |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | 10 Speakers |
Speed-Sensitive Wipers | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Emergency communication system: SYNC 3 911 Assist |
AppLink/Apple CarPlay and Android Auto |
36 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $29,990
41,187 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $23,990
30,246 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $22,490
18,017 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $28,990
214,804 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,990