Recent Arrival! Agate Black Metallic **ONE OWNER LOCAL TRADE**, Escape Titanium, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AWD, Equipment Group 401A, Wireless Charging Pad. 23/31 City/Highway MPG
2020 Ford Escape Titanium 4D Sport Utility EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 8-Speed Automatic AWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study
VIN | 1FMCU9J94LUA78423 |
Stock Number | 32698A |
Condition | USED |
Year | 2020 |
Make | Ford |
Model | Escape |
Package | Titanium |
Mileage | 80,944 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black |
Interior | Ebony |
Base Curb Weight | 3566 lbs |
Length, Overall | 181.3 in |
Width, Max w/o mirrors | 74.1 in |
Height, Overall | 66.1 in |
Horsepower | 250 @ 5500 rpm |
Torque | 280 @ 3000 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Ford Co-Pilot360 Assist+ - Lane Centering
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Automatic Emergency Braking (AEB)
Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Ford Co-Pilot360 - Active Park Assist 2.0 Front And Rear Parking Sensors
Evasion Assist
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Equipment Group 401A | 3.47 Axle Ratio |
Wheels: 19 Machined-Face Aluminum | Heated Leather-Trimmed Front Sport Contour Seats |
Radio: B&O Sound System by Bang & Olufsen | Front & Rear Floor Liners |
Voice-Activated Touchscreen Navigation System | SYNC 3 Communications & Entertainment System |
FordPass Connect | Wireless Charging Pad |
4-Wheel Disc Brakes | Emergency communication system: SYNC 3 911 Assist |
Auto High-beam Headlights | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Compass |
Speed-Sensitive Wipers | 10 Speakers |
Auto-dimming Rear-View mirror | Front beverage holders |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Rain sensing wipers |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Leather steering wheel |
Knee airbag | Illuminated entry |
Heated steering wheel | Heated front seats |
Heated door mirrors | Garage door transmitter |
Fully automatic headlights | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | ABS brakes |
Tachometer | Spoiler |
Power Liftgate | Navigation System |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
$18,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Equipment Group 401A | 3.47 Axle Ratio |
Wheels: 19 Machined-Face Aluminum | Heated Leather-Trimmed Front Sport Contour Seats |
Radio: B&O Sound System by Bang & Olufsen | Front & Rear Floor Liners |
Voice-Activated Touchscreen Navigation System | SYNC 3 Communications & Entertainment System |
FordPass Connect | Wireless Charging Pad |
4-Wheel Disc Brakes | Emergency communication system: SYNC 3 911 Assist |
Auto High-beam Headlights | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Compass |
Speed-Sensitive Wipers | 10 Speakers |
Auto-dimming Rear-View mirror | Front beverage holders |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Rain sensing wipers |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Leather steering wheel |
Knee airbag | Illuminated entry |
Heated steering wheel | Heated front seats |
Heated door mirrors | Garage door transmitter |
Fully automatic headlights | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | ABS brakes |
Tachometer | Spoiler |
Power Liftgate | Navigation System |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
23,231 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $22,990
71,020 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,990
87,834 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,990
150,747 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $23,990
27,998 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $58,990