| VIN | 1FMCU9HD2JUA56217 |
| Stock Number | 5062 |
| Condition | USED |
| Year | 2018 |
| Make | Ford |
| Model | Escape |
| Package | SEL |
| Mileage | 7 miles |
| Body Style | Sport Utility |
| Engine | 1.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Ruby Red Metallic |
| Interior | Black |
| Base Curb Weight | 3668 lbs |
| Length, Overall | 178.1 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 66.3 in |
| Horsepower | 179 @ 6000 rpm |
| Torque | 177 @ 2500 rpm |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 1.5L 4 Cyl. Gas |
| Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Equipment Group 300A | 3.51 Axle Ratio |
| Wheels: 17 Sparkle Silver-Painted Aluminum | Heated Leather-Trimmed Front Bucket Seats |
| Radio: AM/FM Stereo w/Single-CD/MP3 Player | Front License Plate Bracket |
| SYNC 3 Communications & Entertainment System | SYNC Connect |
| 4-Wheel Disc Brakes | AppLink/Apple CarPlay and Android Auto |
| Emergency communication system: 911 Assist | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Compass |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Knee airbag |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
| ABS brakes | Tachometer |
| Rear Parking Sensors | Power Liftgate |
| Leather Shift Knob | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
| Equipment Group 300A | 3.51 Axle Ratio |
| Wheels: 17 Sparkle Silver-Painted Aluminum | Heated Leather-Trimmed Front Bucket Seats |
| Radio: AM/FM Stereo w/Single-CD/MP3 Player | Front License Plate Bracket |
| SYNC 3 Communications & Entertainment System | SYNC Connect |
| 4-Wheel Disc Brakes | AppLink/Apple CarPlay and Android Auto |
| Emergency communication system: 911 Assist | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Compass |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Knee airbag |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
| ABS brakes | Tachometer |
| Rear Parking Sensors | Power Liftgate |
| Leather Shift Knob | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
88,412 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,189
14,886 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $26,989
26,124 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $25,989
10,120 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $27,689
13,172 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $25,989