Black Clearcoat Escape Limited, Duratec 3.0L V6, AWD. Odometer is 5556 miles below market average!
2009 Ford Escape Limited 4D Sport Utility Duratec 3.0L V6 6-Speed Automatic AWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2009 KBB.com Brand Image Awards
Reviews:
* The Escape Hybrid delivers a unique combination of hybrid fuel efficiency, SUV utility and a sort of rugged and refined style that’s appropriate for both downtowns and campgrounds. Source: KBB.com
| VIN | 1FMCU94G79KC38373 |
| Stock Number | 31745C |
| Condition | USED |
| Year | 2009 |
| Make | Ford |
| Model | Escape |
| Package | Limited |
| Mileage | 151,898 miles |
| Body Style | Sport Utility |
| Engine | 3.0L 6 Cyl. Gas |
| MPG - City | 17 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Base Curb Weight | 4680 lbs |
| Length, Overall | 174.7 in |
| Width, Max w/o mirrors | 71.1 in |
| Height, Overall | 67.8 in |
| Horsepower | 240 @ 6550 rpm |
| Torque | 223 @ 4300 rpm |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.0L 6 Cyl. Gas |
| Engine Displacement | 3.0L |
4-wheel anti-lock braking system
Advance Trac with Roll Stability Control
Side intrusion door beams
Dual stage driver & front passenger airbags -inc: front passenger sensor system
Side air bags
1st & 2nd row Safety Canopy
Front height-adjustable 3-point safety belts -inc: pretensioners
Rear 3-point safety belts
Rear outboard LATCH child seat anchors & tethers
Belt Minder feature
Child safety rear door locks
Tire pressure monitoring system
| 3.51 Axle Ratio | GVWR: 4 |
| 680 lbs Payload Package | 16 x 7 Bright Machined Aluminum Wheels |
| Leather-Trimmed Buckets w/60/40 Split Rear Seat | AM/FM 6CD In-Dash/MP3 Capable |
| SIRIUS Satellite Radio | 4 Speakers |
| Air Conditioning | Electronic Stability Control |
| Front Bucket Seats | Front Center Armrest |
| Tachometer | ABS brakes |
| Alloy wheels | Brake assist |
| Bumpers: body-color | CD player |
| Delay-off headlights | Driver door bin |
| Driver vanity mirror | Dual front impact airbags |
| Dual front side impact airbags | Four wheel independent suspension |
| Front anti-roll bar | Front fog lights |
| Front reading lights | Fully automatic headlights |
| Illuminated entry | Leather steering wheel |
| Low tire pressure warning | Occupant sensing airbag |
| Outside temperature display | Overhead airbag |
| Overhead console | Panic alarm |
| Passenger door bin | Passenger vanity mirror |
| Power door mirrors | Power driver seat |
| Power steering | Power windows |
| Radio data system | Rear anti-roll bar |
| Rear window defroster | Rear window wiper |
| Remote keyless entry | Roof rack: rails only |
| Speed control | Speed-sensing steering |
| Split folding rear seat | Steering wheel mounted audio controls |
| Tilt steering wheel | Traction control |
| Trip computer | Variably intermittent wipers |
| Auto-dimming Rear-View mirror | Compass |
| Wireless phone connectivity | AM/FM radio: SIRIUS(R) |
| $5,290 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| 3.51 Axle Ratio | GVWR: 4 |
| 680 lbs Payload Package | 16 x 7 Bright Machined Aluminum Wheels |
| Leather-Trimmed Buckets w/60/40 Split Rear Seat | AM/FM 6CD In-Dash/MP3 Capable |
| SIRIUS Satellite Radio | 4 Speakers |
| Air Conditioning | Electronic Stability Control |
| Front Bucket Seats | Front Center Armrest |
| Tachometer | ABS brakes |
| Alloy wheels | Brake assist |
| Bumpers: body-color | CD player |
| Delay-off headlights | Driver door bin |
| Driver vanity mirror | Dual front impact airbags |
| Dual front side impact airbags | Four wheel independent suspension |
| Front anti-roll bar | Front fog lights |
| Front reading lights | Fully automatic headlights |
| Illuminated entry | Leather steering wheel |
| Low tire pressure warning | Occupant sensing airbag |
| Outside temperature display | Overhead airbag |
| Overhead console | Panic alarm |
| Passenger door bin | Passenger vanity mirror |
| Power door mirrors | Power driver seat |
| Power steering | Power windows |
| Radio data system | Rear anti-roll bar |
| Rear window defroster | Rear window wiper |
| Remote keyless entry | Roof rack: rails only |
| Speed control | Speed-sensing steering |
| Split folding rear seat | Steering wheel mounted audio controls |
| Tilt steering wheel | Traction control |
| Trip computer | Variably intermittent wipers |
| Auto-dimming Rear-View mirror | Compass |
| Wireless phone connectivity | AM/FM radio: SIRIUS(R) |
80,944 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,490
688 Miles, Sport Utility, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $32,990
197,465 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $5,490
46,005 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $55,990
112,497 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,990