VIN | 2FMPK4J92NBA15016 |
Stock Number | 4848 |
Condition | USED |
Year | 2022 |
Make | Ford |
Model | Edge |
Package | SEL |
Mileage | 25,156 miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black |
Interior | Ebony |
Base Curb Weight | 4124 lbs |
Length, Overall | 188.8 in |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68.3 in |
Horsepower | 250 @ 5500 rpm |
Torque | 280 @ 3000 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Ford Co-Pilot360 - Reverse Camera Back-Up Camera w/Washer
Equipment Group 201A | 3.80 Axle Ratio |
Wheels: 18 Sparkle Silver-Painted Aluminum | ActiveX Seating Material Heated Bucket Seats |
Radio: AM/FM Stereo/MP3 Capable | Ford Co-Pilot360 Assist+ |
Convenience Package | Heated Steering Wheel |
Class II Trailer Tow Package | Silver Roof-Rack Side Rails |
Wireless Charging Pad | Adaptive Cruise Control w/Stop & Go |
SecuriCode Keyless Entry Keypad | Lane Centering |
Remote Start System | SiriusXM w/360L |
SYNC 4A w/Enhanced Voice Recognition | FordPass Connect |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Rear Parking Sensors |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
Auto High-beam Headlights | AM/FM radio: SiriusXM with 360L |
Emergency communication system: SYNC 4 911 Assist | Rear seats Folding position: EasyFold fold forward seatback |
$29,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Equipment Group 201A | 3.80 Axle Ratio |
Wheels: 18 Sparkle Silver-Painted Aluminum | ActiveX Seating Material Heated Bucket Seats |
Radio: AM/FM Stereo/MP3 Capable | Ford Co-Pilot360 Assist+ |
Convenience Package | Heated Steering Wheel |
Class II Trailer Tow Package | Silver Roof-Rack Side Rails |
Wireless Charging Pad | Adaptive Cruise Control w/Stop & Go |
SecuriCode Keyless Entry Keypad | Lane Centering |
Remote Start System | SiriusXM w/360L |
SYNC 4A w/Enhanced Voice Recognition | FordPass Connect |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Rear Parking Sensors |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
Auto High-beam Headlights | AM/FM radio: SiriusXM with 360L |
Emergency communication system: SYNC 4 911 Assist | Rear seats Folding position: EasyFold fold forward seatback |
200,311 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $15,490
24,283 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,490
17,044 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,990
18,338 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,990
138,343 Miles, Sport Utility, 3.5L V6 Ti-VCT, AUTOMATIC,
Price: $14,990