Recent Arrival! Agate Black **ONE OWNER LOCAL TRADE**, Edge Titanium, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AWD, Class II Trailer Tow Package, Equipment Group 300A, Panoramic Vista Roof, Wheels: 20`` Bright-Machined Aluminum. Odometer is 18908 miles below market average! 21/28 City/Highway MPG
2020 Ford Edge Titanium 4D Sport Utility EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 8-Speed Automatic AWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
VIN | 2FMPK4K9XLBB05591 |
Stock Number | 32219A |
Condition | USED |
Year | 2020 |
Make | Ford |
Model | Edge |
Package | Titanium |
Mileage | 44,478 miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black |
Interior | Ebony |
Base Curb Weight | 4124 lbs |
Length, Overall | 188.8 in |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68.3 in |
Horsepower | 250 @ 5550 rpm |
Torque | 275 @ 3000 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Forward and Reverse Sensing System Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Ford Co-Pilot360 - Reverse Camera Back-Up Camera w/Washer
Equipment Group 300A | 3.80 Axle Ratio |
Wheels: 19 Luster Nickel-Painted Aluminum | Wheels: 20 Bright-Machined Aluminum |
Leather-Trimmed Heated Sport Bucket Seats | Radio: B&O Sound System by Bang & Olufsen |
Class II Trailer Tow Package | Panoramic Vista Roof |
SiriusXM Radio | SYNC 3 Communications & Entertainment System |
FordPass Connect | 12 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Power Liftgate | Spoiler |
Tachometer | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
Auto tilt-away steering wheel | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Heated steering wheel | Illuminated entry |
Knee airbag | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Rain sensing wipers |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Emergency communication system: SYNC 3 911 Assist |
$26,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Equipment Group 300A | 3.80 Axle Ratio |
Wheels: 19 Luster Nickel-Painted Aluminum | Wheels: 20 Bright-Machined Aluminum |
Leather-Trimmed Heated Sport Bucket Seats | Radio: B&O Sound System by Bang & Olufsen |
Class II Trailer Tow Package | Panoramic Vista Roof |
SiriusXM Radio | SYNC 3 Communications & Entertainment System |
FordPass Connect | 12 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Power Liftgate | Spoiler |
Tachometer | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
Auto tilt-away steering wheel | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Heated steering wheel | Illuminated entry |
Knee airbag | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Rain sensing wipers |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Emergency communication system: SYNC 3 911 Assist |
16,330 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $37,490
21,445 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,490
17,305 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $33,490
19,917 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,490
110,665 Miles, Crossover, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $21,990