VIN | 2FMDK4KC3DBA23153 |
Stock Number | 32369B |
Condition | USED |
Year | 2013 |
Make | Ford |
Model | Edge |
Package | Limited |
Mileage | 140,614 miles |
Body Style | Crossover |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 4234 lbs |
Length, Overall | 184.200 in |
Width, Max w/o mirrors | 76.000 in |
Height, Overall | 67.000 in |
Horsepower | 285 @ 6500 rpm |
Torque | 253 @ 4000 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
4-wheel anti-lock disc brakes
AdvanceTrac w/roll stability control (RSC)
Hill start assist
Personal Safety System -inc: seatbelt pretensioners, load-limiting retractors, dual-stage front air bags, driver seat position sensing, crash severity sensing
Occupant classification system
SOS Post Crash Alert System
Safety Canopy for (2) rows w/rollover sensor
Side-impact air bags
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Reverse sensing park assist system
Rear-view camera
Height-adjustable front seatbelts w/Beltminder
(2) rear seat lower anchors & tethers for children (LATCH)
Child safety rear door locks
Tire pressure monitoring system
3.16 Axle Ratio | 18 Chrome-Clad Wheels |
Leather-Trimmed Heated Bucket Seats | Radio: Sony AM/FM Stereo w/HD Radio/MyFord Touch |
12 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Rear Parking Sensors |
Spoiler | Tachometer |
ABS brakes | Adjustable head restraints: driver and passenger w/tilt |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated door mirrors | Heated front seats |
Illuminated entry | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Premium audio system: Sony |
Exterior Parking Camera Rear |
3.16 Axle Ratio | 18 Chrome-Clad Wheels |
Leather-Trimmed Heated Bucket Seats | Radio: Sony AM/FM Stereo w/HD Radio/MyFord Touch |
12 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Rear Parking Sensors |
Spoiler | Tachometer |
ABS brakes | Adjustable head restraints: driver and passenger w/tilt |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated door mirrors | Heated front seats |
Illuminated entry | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Premium audio system: Sony |
Exterior Parking Camera Rear |
21,445 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,990
11,710 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $33,990
31,038 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,990
21,421 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,990
23,550 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $30,990