Recent Arrival! Black Suburban LTZ, V8. Odometer is 18110 miles below market average!
2015 Chevrolet Suburban LTZ 4D Sport Utility V8 6-Speed Automatic Electronic with Overdrive 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2015 KBB.com Best Resale Value Awards
Reviews:
* If you want maximum cargo and passenger capacity, combined with 4-wheel-drive (4WD) capability, big-trailer towing capacity, and a luxurious interior, the 2015 Chevrolet Suburban is your best pick. Source: KBB.com
* Seats up to nine people; big cargo capacity; quiet highway ride; strong V8 power; high-quality interior. Source: Edmunds
* It`s everything you`ve come to expect from a large SUV and so much more. The all-new 2015 Suburban is still as reliable and reputable as ever, but has been redesigned inside and out, with your passengers` every need considered. How you use your Suburban changes from day to day and even trip to trip. The Suburban makes it easy to make room for passengers or for cargo with the all-new available power-release second-row and power-fold third-row seats. Press a button and reveal enough space to load almost anything (Up to 121.1 cubic feet), or just as easily, bring up seating for up to eight. It`s easy to stay organized and in control with available Chevrolet MyLink. Connect all of your devices, from phones to tablets, and keep all of your contacts, music and destinations organized on the 8-inch diagonal LCD touch-screen. Store your devices in the hidden and lockable storage compartment behind the touch-screen so you keep your focus on the road and still manage it all with enhanced natural voice control. Connectivity features include up to six USB ports, six power outlets (including a household 110-volt outlet), and an optional rear-seat dvd/blu-ray player. With the world-class EcoTec3 5.3L V8, an all-new engine designed to generate more power and offer better fuel economy than any large SUV of any competitor in the industry – up to an EPA-estimated 23 MPG hwy. The strong, efficient V8 generates 355 horsepower and 383 lb.-ft. of torque allowing for a max towing capacity of up to 8,300 lbs. Safety features include lane-departure warning, lane changing assist, forward collision alert, adaptive cruise control, a front seat center airbag. Source: The Manufacturer Summary
VIN | 1GNSKKKC3FR601226 |
Stock Number | 31050A |
Condition | USED |
Year | 2015 |
Make | Chevrolet |
Model | Suburban |
Package | LTZ |
Mileage | 92,491 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | jet black |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/rear bumper | 224.00 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.40 in |
Horsepower | 355 @ 5600 rpm |
Torque | 383 @ 4100 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Flex Fuel |
Engine Displacement | 5.3L |
StabiliTrak, stability control system with brake assist, includes traction control
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Automatic Occupant Sensing System sensor indicator inflatable restraint, front passenger/child presence detector
Front and rear parking assist
Rear Vision Camera
Rear Cross-Traffic Alert, sensor indicator
Side Blind Zone Alert with Lane Change Alert
Forward Collision Alert sensor indicator
Lane Departure Warning and Safety Alert Seat
Safety belts, 3-point, driver and front passenger in all seating positions
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center (does not apply to spare tire)
Warning tones headlamp on, key-in-ignition, driver and right-front passenger safety belt unfasten and turn signal on
Preferred Equipment Group 1LZ | License Plate Front Mounting Package |
Magnetic Ride Control Suspension Package | Power Liftgate |
Power Folding & Adjustable Heated Outside Mirrors | Bumpers: body-color |
Roof rack: rails only | Auto-dimming door mirrors |
Spoiler | Heated door mirrors |
Bodyside moldings | Power door mirrors |
Turn signal indicator mirrors | Floor Console w/Storage Area |
Auto-Dimming Inside Rear-View Mirror | Wireless Charging |
Forward Collision Alert Sensor Indicator | Rear Cross-Traffic Alert Sensor Indicator |
Lane Departure Warning & Safety Alert Seat | Side Blind Zone Alert w/Lane Change Alert |
OnStar w/4G LTE | Passenger vanity mirror |
Voltmeter | Driver vanity mirror |
Auto-dimming Rear-View mirror | Trip computer |
Tachometer | Garage door transmitter |
Front reading lights | Telescoping steering wheel |
Illuminated entry | Driver door bin |
Tilt steering wheel | Outside temperature display |
Overhead console | Heated steering wheel |
Leather Shift Knob | Adjustable pedals |
Rear reading lights | Compass |
Rear window defroster | Air Conditioning |
Automatic temperature control | Rear air conditioning |
Front dual zone A/C | Memory Settings |
Power-Adjustable Accelerator & Brake Pedals | Heated 2nd Row Seats |
Hands Free Power Liftgate | Power driver seat |
Power steering | Steering wheel memory |
Steering wheel mounted audio controls | Remote keyless entry |
Power windows | Memory seat |
Pedal memory | Radio: Chevrolet MyLink w/Navigation/AM/FM Stereo |
Single-Slot CD/MP3 Player | SiriusXM Satellite & HD Radio |
Bose Centerpoint Surround Sound 10-Speaker System | 10 Speakers |
Rear audio controls | AM/FM radio: SiriusXM |
CD player | Passive Entry System |
Driver & Front Passenger Airbags | ABS brakes |
Front wheel independent suspension | Front anti-roll bar |
Dual front impact airbags | Occupant sensing airbag |
4-Wheel Disc Brakes | Emergency communication system: OnStar Directions & Connections |
Rear anti-roll bar | Dual front side impact airbags |
Low tire pressure warning | Overhead airbag |
Heavy-Duty Locking Rear Differential (DISC) | Power Tilt & Telescoping Steering Column |
Color-Keyed Heated Leather-Wrapped Steering Wheel | Speed-sensing steering |
Traction control | Universal Home Remote |
Headphones | Passenger door bin |
Keyless Start Switch | Panic alarm |
Security system | Front Reclining Bucket Seats |
3rd Row 60/40 Power Fold Split-Bench | Power Release 2nd Row Bucket Seats |
Heated & Cooled Driver & Front Passenger Seats | Perforated Leather-Appointed Seat Trim |
Heated front seats | Heated rear seats |
Ventilated front seats | Split folding rear seat |
Front Bucket Seats | 3rd row seats: split-bench |
Power passenger seat | Front Center Armrest |
Wheels: 20 x 9 Polished-Aluminum | Alloy wheels |
Speed control | Rain sensing wipers |
Variably intermittent wipers | Rear window wiper |
Front & Rear Parking Assist | Exterior Parking Camera Rear |
Brake assist | Blind spot sensor: Side Blind Zone Alert warning |
Electronic Stability Control | Fog Lamps |
Delay-off headlights | Fully automatic headlights |
High-Intensity Discharge Headlights | Front fog lights |
3.08 Rear Axle Ratio |
$37,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Preferred Equipment Group 1LZ | License Plate Front Mounting Package |
Magnetic Ride Control Suspension Package | Power Liftgate |
Power Folding & Adjustable Heated Outside Mirrors | Bumpers: body-color |
Roof rack: rails only | Auto-dimming door mirrors |
Spoiler | Heated door mirrors |
Bodyside moldings | Power door mirrors |
Turn signal indicator mirrors | Floor Console w/Storage Area |
Auto-Dimming Inside Rear-View Mirror | Wireless Charging |
Forward Collision Alert Sensor Indicator | Rear Cross-Traffic Alert Sensor Indicator |
Lane Departure Warning & Safety Alert Seat | Side Blind Zone Alert w/Lane Change Alert |
OnStar w/4G LTE | Passenger vanity mirror |
Voltmeter | Driver vanity mirror |
Auto-dimming Rear-View mirror | Trip computer |
Tachometer | Garage door transmitter |
Front reading lights | Telescoping steering wheel |
Illuminated entry | Driver door bin |
Tilt steering wheel | Outside temperature display |
Overhead console | Heated steering wheel |
Leather Shift Knob | Adjustable pedals |
Rear reading lights | Compass |
Rear window defroster | Air Conditioning |
Automatic temperature control | Rear air conditioning |
Front dual zone A/C | Memory Settings |
Power-Adjustable Accelerator & Brake Pedals | Heated 2nd Row Seats |
Hands Free Power Liftgate | Power driver seat |
Power steering | Steering wheel memory |
Steering wheel mounted audio controls | Remote keyless entry |
Power windows | Memory seat |
Pedal memory | Radio: Chevrolet MyLink w/Navigation/AM/FM Stereo |
Single-Slot CD/MP3 Player | SiriusXM Satellite & HD Radio |
Bose Centerpoint Surround Sound 10-Speaker System | 10 Speakers |
Rear audio controls | AM/FM radio: SiriusXM |
CD player | Passive Entry System |
Driver & Front Passenger Airbags | ABS brakes |
Front wheel independent suspension | Front anti-roll bar |
Dual front impact airbags | Occupant sensing airbag |
4-Wheel Disc Brakes | Emergency communication system: OnStar Directions & Connections |
Rear anti-roll bar | Dual front side impact airbags |
Low tire pressure warning | Overhead airbag |
Heavy-Duty Locking Rear Differential (DISC) | Power Tilt & Telescoping Steering Column |
Color-Keyed Heated Leather-Wrapped Steering Wheel | Speed-sensing steering |
Traction control | Universal Home Remote |
Headphones | Passenger door bin |
Keyless Start Switch | Panic alarm |
Security system | Front Reclining Bucket Seats |
3rd Row 60/40 Power Fold Split-Bench | Power Release 2nd Row Bucket Seats |
Heated & Cooled Driver & Front Passenger Seats | Perforated Leather-Appointed Seat Trim |
Heated front seats | Heated rear seats |
Ventilated front seats | Split folding rear seat |
Front Bucket Seats | 3rd row seats: split-bench |
Power passenger seat | Front Center Armrest |
Wheels: 20 x 9 Polished-Aluminum | Alloy wheels |
Speed control | Rain sensing wipers |
Variably intermittent wipers | Rear window wiper |
Front & Rear Parking Assist | Exterior Parking Camera Rear |
Brake assist | Blind spot sensor: Side Blind Zone Alert warning |
Electronic Stability Control | Fog Lamps |
Delay-off headlights | Fully automatic headlights |
High-Intensity Discharge Headlights | Front fog lights |
3.08 Rear Axle Ratio |
102,347 Miles, Sport Utility, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $35,990
87,864 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,990
150,747 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $23,490
27,998 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $58,990
94,000 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,490