Recent Arrival! Black Camaro 1LT. 19/28 City/Highway MPG
2016 Chevrolet Camaro 1LT 2D Coupe 3.6L V6 DI 8-Speed Automatic RWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* Car and Driver 10 Best Cars * Motor Trend Car of the Year * JD Power Automotive Performance, Execution and Layout (APEAL) Study * Ward`s 10 Best Engines * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com 10 Coolest New Cars Under $25,000 * 2016 KBB.com Best Buy Awards Finalist
Car and Driver, January 2017.
Reviews:
* Surprisingly sharp and nimble handling around turns, with prodigious grip; several available engine choices including a fuel-efficient turbo-four, a strong V6 and a boffo V8; smooth and quiet ride quality on the highway and in town. Source: Edmunds
VIN | 1G1FB1RS2G0145705 |
Stock Number | 4770A |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Camaro |
Package | 1LT |
Mileage | 77,846 miles |
Body Style | 2 Door |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Black |
Interior | Black |
Base Curb Weight | 3339 lbs |
Length, Overall | 188.30 in |
Width, Max w/o mirrors | 74.70 in |
Height, Overall | 53.10 in |
Horsepower | 335 @ 6800 rpm |
Torque | 284 @ 5300 rpm |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
StabiliTrak, stability control system with brake assist includes traction control
Daytime Running Lamps, LED
Air bags, dual-stage frontal, thorax side-impact and knee, driver and front passenger, and head curtain side-impact includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Safety belts, 3-point, all seating positions includes front seat driver and front passenger safety belt pretensioners
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Trunk emergency release handle
Preferred Equipment Group 1LT | 18 Silver-Painted Aluminum Wheels |
Front Sport Bucket Seats | Cloth Seat Trim |
Radio: AM/FM w/Chevrolet MyLink | Front License Plate Bracket |
Remote Vehicle Starter System | 2.77 Rear Axle Ratio |
Paddle-Shift Manual Controls | Tire Inflation Kit |
SiriusXM Satellite Radio | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Tachometer | Voltmeter |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | Compass |
AM/FM radio: SiriusXM | Premium audio system: Chevrolet MyLink |
Apple CarPlay | Exterior Parking Camera Rear |
$18,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Preferred Equipment Group 1LT | 18 Silver-Painted Aluminum Wheels |
Front Sport Bucket Seats | Cloth Seat Trim |
Radio: AM/FM w/Chevrolet MyLink | Front License Plate Bracket |
Remote Vehicle Starter System | 2.77 Rear Axle Ratio |
Paddle-Shift Manual Controls | Tire Inflation Kit |
SiriusXM Satellite Radio | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Tachometer | Voltmeter |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | Compass |
AM/FM radio: SiriusXM | Premium audio system: Chevrolet MyLink |
Apple CarPlay | Exterior Parking Camera Rear |
52,970 Miles, 2 Door, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $12,490
0 Miles, 2 Door, 5.0L 8 CYL. GAS, AUTOMATIC, GAS
Price: $58,975