| VIN | KL4CJESM8MB376148 |
| Stock Number | 32391B |
| Condition | USED |
| Year | 2021 |
| Make | Buick |
| Model | Encore |
| Package | Preferred |
| Mileage | 69,746 miles |
| Body Style | Crossover |
| Engine | 1.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 23 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Summit White |
| Interior | Ebony |
| Base Curb Weight | 3358 lbs |
| Length, Overall | 168.35 in |
| Width, Max w/o mirrors | 70.1 in |
| Height, Overall | 65.25 in |
| Horsepower | 155 @ 5600 rpm |
| Torque | 177 @ 2000 rpm |
| Gross Vehicle Weight | 4,001 lbs |
| Engine | 1.4L 4 Cyl. Gas |
| Engine Displacement | 1.4L |
Brakes, 4-wheel antilock, 4-wheel disc
StabiliTrak, stability control system
Daytime Running Lamps, separate cavity, LED
Airbags, frontal and knee for driver and front passenger; seat-mounted side-impact and head-curtain for front and rear seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Airbag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Seat belt, 3-point, driver with load limiter, height adjustable
Seat belt, 3-point, front passenger with load limiter, height adjustable
Seat belts, 3-point rear, all seating positions
Restraint provisions, child Isofix 2 point for outboard seating positions only, point/latch, includes 3 top tether points for all three seating positions
Rear Vision Camera
Door locks, child security rear, manual
Tire Pressure Monitoring System, manual learn
Horn, dual note tone
| Preferred Equipment Group 1SB | 3.53 Final Drive Axle Ratio |
| 18 Aluminum Wheels | Cloth w/Leatherette Seat Trim |
| Radio: 7 Diagonal Buick Infotainment System | Ride & Handling Suspension |
| Front License Plate Bracket | 2-Way Manual Front Passenger Seat Adjuster |
| 6-Way Power Driver Seat Adjuster | SiriusXM Radio |
| 6-Speaker Audio System | 4-Wheel Disc Brakes |
| 6 Speakers | Air Conditioning |
| Electronic Stability Control | Front Bucket Seats |
| Spoiler | Tachometer |
| ABS brakes | Alloy wheels |
| Brake assist | Bumpers: body-color |
| Delay-off headlights | Driver door bin |
| Driver vanity mirror | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Front reading lights | Front wheel independent suspension |
| Fully automatic headlights | Heated door mirrors |
| Illuminated entry | Knee airbag |
| Leather steering wheel | Low tire pressure warning |
| Occupant sensing airbag | Outside temperature display |
| Overhead airbag | Panic alarm |
| Passenger door bin | Passenger vanity mirror |
| Power door mirrors | Power driver seat |
| Power steering | Power windows |
| Radio data system | Rear seat center armrest |
| Rear side impact airbag | Rear window defroster |
| Rear window wiper | Remote keyless entry |
| Roof rack: rails only | Security system |
| Speed control | Speed-sensing steering |
| Split folding rear seat | Steering wheel mounted audio controls |
| Telescoping steering wheel | Tilt steering wheel |
| Traction control | Trip computer |
| Variably intermittent wipers | Compass |
| Driver`s Seat Mounted Armrest | AM/FM radio: SiriusXM |
| Turn-by-turn navigation directions: OnStar Turn-by-Turn Navigation | Exterior Parking Camera Rear |
| Emergency communication system: OnStar and Buick connected services capable | Apple CarPlay/Android Auto |
| $13,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Preferred Equipment Group 1SB | 3.53 Final Drive Axle Ratio |
| 18 Aluminum Wheels | Cloth w/Leatherette Seat Trim |
| Radio: 7 Diagonal Buick Infotainment System | Ride & Handling Suspension |
| Front License Plate Bracket | 2-Way Manual Front Passenger Seat Adjuster |
| 6-Way Power Driver Seat Adjuster | SiriusXM Radio |
| 6-Speaker Audio System | 4-Wheel Disc Brakes |
| 6 Speakers | Air Conditioning |
| Electronic Stability Control | Front Bucket Seats |
| Spoiler | Tachometer |
| ABS brakes | Alloy wheels |
| Brake assist | Bumpers: body-color |
| Delay-off headlights | Driver door bin |
| Driver vanity mirror | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Front reading lights | Front wheel independent suspension |
| Fully automatic headlights | Heated door mirrors |
| Illuminated entry | Knee airbag |
| Leather steering wheel | Low tire pressure warning |
| Occupant sensing airbag | Outside temperature display |
| Overhead airbag | Panic alarm |
| Passenger door bin | Passenger vanity mirror |
| Power door mirrors | Power driver seat |
| Power steering | Power windows |
| Radio data system | Rear seat center armrest |
| Rear side impact airbag | Rear window defroster |
| Rear window wiper | Remote keyless entry |
| Roof rack: rails only | Security system |
| Speed control | Speed-sensing steering |
| Split folding rear seat | Steering wheel mounted audio controls |
| Telescoping steering wheel | Tilt steering wheel |
| Traction control | Trip computer |
| Variably intermittent wipers | Compass |
| Driver`s Seat Mounted Armrest | AM/FM radio: SiriusXM |
| Turn-by-turn navigation directions: OnStar Turn-by-Turn Navigation | Exterior Parking Camera Rear |
| Emergency communication system: OnStar and Buick connected services capable | Apple CarPlay/Android Auto |
123,911 Miles, Crossover, 3.6L V6 SIDI, AUTOMATIC,
Price: $15,990
212,368 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,990
70,465 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $17,990
164,633 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $5,990
62,927 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,990